| Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
|---|---|---|---|---|---|
| 3 | 404 | 0x40fb501ff0691ea02af3ef9b8bd5f934bf5d0035 | 2022-05-04 19:53:30 | 2022-05-04 21:08:25 | |
| 1 | 400 | 0x7ba571cc465498bf0984a457b7b176a64928964f | 2022-05-04 15:56:10 | 2022-05-04 15:56:10 | |
| 1 | 400 | 0xfb568fc13714c537f02ae852e696dbca0b6de967 | 2022-05-04 14:06:25 | 2022-05-04 14:06:25 | |
| 1 | 400 | 0x3619780e7ba839ba1d542ab6f1a5cb2db855725b | 2022-05-04 17:29:30 | 2022-05-04 17:29:30 | |
| 1 | 400 | 0x036e1b95308e68fed27067df4b497ee8bd669db7 | 2022-05-04 13:48:30 | 2022-05-04 13:48:30 | |
| 1 | 400 | 0x867edd3f3e5a4b3604822c92dc913804ae24cc66 | 2022-05-04 13:00:50 | 2022-05-04 13:00:50 | |
| 1 | 400 | 0x6d50040652dfc75d9d723f85d29d1a2294cd53f9 | 2022-05-04 15:56:55 | 2022-05-04 15:56:55 | |
| 1 | 400 | 0x8f17108d6a9adfe48a65c97557396152a4b3f97a | 2022-05-04 14:20:50 | 2022-05-04 14:20:50 | |
| 1 | 400 | 0x6b06165b8b42fca6282d37081edf4c5ab0b14289 | 2022-05-04 17:57:25 | 2022-05-04 17:57:25 | |
| 1 | 400 | 0x314c0695273ba259bb60074f2c92c67ac7ae6d40 | 2022-05-04 16:14:40 | 2022-05-04 16:14:40 | |
| 1 | 400 | 0x4b83897d937a51fd114d9118bac2a632d7008604 | 2022-05-04 18:46:35 | 2022-05-04 18:46:35 | |
| 1 | 400 | 0x42dd460efbabfcec3a0999428fbd6e8c2d2002c8 | 2022-05-04 13:01:00 | 2022-05-04 13:01:00 | |
| 1 | 400 | 0xf69e72bef97cf9256f09eeaec51b0ad266bd9203 | 2022-05-04 15:12:45 | 2022-05-04 15:12:45 | |
| 1 | 400 | 0x68b27e3704c635147a5d154e077ac9e6c7f618c0 | 2022-05-04 18:11:20 | 2022-05-04 18:11:20 | |
| 1 | 400 | 0x823e008e2dcfb66a8f3fed6c8da8ff27c6092598 | 2022-05-04 13:22:10 | 2022-05-04 13:22:10 | |
| 1 | 400 | 0x1f0665280f5121d4cbca793e02db54c7678d99ec | 2022-05-04 16:25:45 | 2022-05-04 16:25:45 | |
| 1 | 400 | 0x0def559fcb62718c41beacfdc8e997e7a2fab057 | 2022-05-04 14:24:00 | 2022-05-04 14:24:00 | |
| 1 | 400 | 0x71c382f3985a6ee528c75ce0bd9fe53438d6eb9b | 2022-05-04 13:24:15 | 2022-05-04 13:24:15 | |
| 1 | 400 | 0x5831d2fbbf925c5131c75a2197e73c416c966a59 | Electra Caldense Validator | 2022-05-04 14:58:45 | 2022-05-04 14:58:45 |
| 1 | 400 | 0x8d58441a9b7e674c43e03bd0a92ca52b75bdb37b | 2022-05-04 15:41:00 | 2022-05-04 15:41:00 | |
| 1 | 400 | 0xc4049a505cea82e4cef40e12ef4d23d68834495b | 2022-05-04 16:31:05 | 2022-05-04 16:31:05 | |
| 1 | 400 | 0x985f8c84655cadf4d245e2d075daa4ce8c0c4a93 | 2022-05-04 13:01:35 | 2022-05-04 13:01:35 | |
| 1 | 400 | 0xd7f1c0338c66166646b8f4c639b26ebe7c7c04c2 | 2022-05-04 14:02:15 | 2022-05-04 14:02:15 | |
| 1 | 400 | 0xcdc22ae77f9d4633cd508c738efd3acb71cd81b1 | 2022-05-04 17:13:00 | 2022-05-04 17:13:00 | |
| 1 | 400 | 0xd307a9fab9b47a0d709489529d5da65780dc12c2 | 2022-05-04 19:33:50 | 2022-05-04 19:33:50 |
Please keep in mind: