Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 3,450 | 0x25e360718621c32613bd2793a245514c298299f9 | 2022-03-30 19:37:45 | 2022-05-04 19:52:35 | |
2 | 709 | 0x91aa02a4c2470f035bb178d0a4665dcc90eb41b0 | 2022-05-04 20:47:30 | 2022-07-02 14:54:20 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 08:50:35 | 2023-02-08 08:50:35 | |
1 | 49 | 0x1d98bdc26291d33035b85d92ea8329ba942e64b5 | 2022-07-02 14:53:20 | 2022-07-02 14:53:20 | |
1 | 49 | 0xd8ea9e8a044cd83323f5b1ee55e217b4e53010fe | 2022-07-02 14:53:40 | 2022-07-02 14:53:40 | |
1 | 49 | 0xfb0ab8694d9a3185a7266f0f7ef8e35b17c69958 | 2022-07-02 14:52:30 | 2022-07-02 14:52:30 | |
1 | 49 | 0x29bd9e40734644a6721735a9d65f8f416c2f1286 | 2022-07-02 14:53:00 | 2022-07-02 14:53:00 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 4,179 | 0x91aa02a4c2470f035bb178d0a4665dcc90eb41b0 | 2022-05-04 20:52:10 | 2023-12-22 17:03:10 | |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-23 22:07:45 | 2022-12-23 22:07:45 |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-31 20:48:50 | 2022-03-31 20:48:50 |
3 | 664 | 0x5068a38569172137ad9e6ddd600b605e099be865 | 2022-07-01 00:46:10 | 2022-07-02 17:10:00 | |
3 | 404 | 0x8df330b8966ebe69be996653e50252c6d44a527a | Engie Energy Access Staking | 2022-05-04 19:53:30 | 2022-05-04 21:08:25 |
1 | 30 | 0x25e360718621c32613bd2793a245514c298299f9 | 2022-07-02 15:01:10 | 2022-07-02 15:01:10 |
Please keep in mind: