| Max Supply | 100,000,000 |
| Total Supply | 83,224,926 |
| Not in circulation | |
| Team (Endowment & Ops): | 4,848,382 |
| Community Fund: | 13,170,022 |
| RMI: | 0 |
| In Circulation | |
| GSy: | 823,726 |
| Validator Block Rewards: | 3,045,386 |
| Round A Affiliates: | 1,755,089 |
| Round B/C Affiliates: | 757,370 |
| Exchanges: | 3,897,851 |
| Staked: | 1,157,182 |
| Other in circulation: | 71,824,425 |
| Circulating Supply | 83,261,029 |
| Circulating = Total - Team - Community - Distribution | |
| Kraken: | 0 |
| Kucoin: | 2,394,175 |
| Gate.io: | 950,258 |
| Bitmart: | 7,533 |
| Hotbit: | 0 |
| Liquid: | 207 |
| Bitrue: | 70,589 |
| Bittrex: | Coming... |
| P2B: | Coming... |
| CoinEx: | Coming... |
| Total Exchanges: | 3,897,851 |
| Exchanges %: | 4.68% |
| Pool: | Balance: |
| Booster: | 60,726 |
| Engie Energy Access: | 6,899 |
| Consortia Relay Staking: | 394,386 |
| Green Proof Staking: | 695,171 |
| Total in staking pools: | 1,157,182 |
| % of circulating supply: | 1.39% |
| % of other in circulation: | 1.59% |
| Validators | Wallets | Holding EWT | |
| Active | 42 | 75 | 3,045,374 |
| Inactive | 23 | 32 | 265,995 |
| Unknown | 3 | 12 |
See: Official Energy Web Validator Dashboard and Validator Code of Conduct
| Minted: | 992,452 |
| TXs Last Day: | 4 |
| TXs Last Week: | 66 |
| TXs Last Month: | 346 |
| Category | Description | Token Allocation | Lockup Period | Current Balance |
|---|---|---|---|---|
| EWF Operating Fund | Tokens for EWF operations | 10,901,792 | n/a | 4,848,382 |
| EWF Endowment | Tokens intended for additional technology development in support of EWF mission | 10,000,000 | 3 months | |
| EWF Community Fund | Community fund tokens will be used to support development of new technologies in the EWF ecosystem. Released linearly over 10 years | 37,900,000 | n/a | 13,170,022 |
| Validator Block Reward | Allocated to block validation rewards, and released continuously (on a per-block basis) over a period of 10 years in a logarithmic curve | 10,000,000 | n/a | 3,045,386 |
| Founder Tokens | Allocated to EWF co-founders Rocky Mountain Institute and Grid Singularity | 10,000,000 | 24 months | 0 |
| 823,726 | ||||
| Round A Affiliates | Allocated to the 10 initial Affiliates of EWF | 5,000,000 | 3 months | 1,755,089 |
| Round B Affiliates | Allocated to Affiliates who joined EWF in a B round of fundraising | 15,863,208 | 6 months | 757,370 |
| Round C Affiliates | Allocated to Affiliates who joined EWF | 335,000 | 6 months | |
| Total | 100,000,000 |
24,399,975 29% of Total Supply |
||