Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
6 | 17,523 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2022-04-21 21:04:35 | 2024-09-15 08:01:55 |
3 | 3,273 | 0xfc4731dc264f335ea7853f9d1140f79ea5a9c290 | 2023-01-02 11:35:35 | 2023-12-24 11:52:10 | |
3 | 3,272 | 0xf717756e42b07a58bffe16f90c29be8afc45a800 | 2023-01-02 11:36:10 | 2023-12-24 11:53:10 | |
2 | 3,219 | 0x310c20923bb644c921cde3d88a2d1fb4b8538ae6 | 2023-01-02 11:37:10 | 2023-12-24 11:54:45 | |
2 | 3,215 | 0x9acac5f5d817619ccc7011681dcccebe0c6ca08d | 2023-01-02 11:38:00 | 2023-12-24 11:55:30 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 08:47:55 | 2023-02-08 08:47:55 | |
1 | 0 | 0x51e723b14b160b9b420cbf7ccdb889f36213f0f3 | 2022-04-21 19:26:50 | 2022-04-21 19:26:50 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 10,992 | 0x86efb580c96135ef639d091a74fb7568dd309a4a | 2023-12-30 13:01:35 | 2024-09-15 08:44:35 | |
3 | 10,004 | 0xd4f4480f34ec19c6fb5513186f10bb34df830cce | 2024-01-02 10:56:30 | 2024-09-13 18:22:20 | |
2 | 10,000 | 0xb1ddd3bbf40905e08e92d1e0dc6b5eacd7843a05 | 2024-09-15 06:26:55 | 2024-09-15 07:24:45 | |
5 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-21 19:30:55 | 2022-04-22 10:55:55 |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2023-01-02 11:27:20 | 2023-01-02 11:27:20 |
1 | 400 | 0x8df330b8966ebe69be996653e50252c6d44a527a | Engie Energy Access Staking | 2022-05-04 17:29:30 | 2022-05-04 17:29:30 |
1 | 1 | 0xfc4731dc264f335ea7853f9d1140f79ea5a9c290 | 2023-12-24 11:44:50 | 2023-12-24 11:44:50 |
Please keep in mind: