Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
245 | 907,134 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 8168781 | 2022-01-19 02:58:15 |
68 | 262,501 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 10812322 | 2024-07-11 14:49:00 |
76 | 171,766 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-04-09 13:11:15 | 2025-08-31 12:38:55 |
36 | 123,574 | 0x51525d8a21f1b0dba5506a24cbc4598c68f8855a | 2021-05-05 09:57:15 | 2023-12-15 17:21:30 | |
13 | 84,512 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe | Gate.io Exchanges | 2021-08-25 12:39:05 | 2023-06-08 04:52:15 |
126 | 57,465 | 0x8c021065a8f3e0c320a8208ec932868fb777c3b1 | 7083842 | 7965742 | |
10 | 14,581 | 0x2b286c94a9c73137b68f1aefa07de8a2b641b53f | 2021-07-17 04:38:10 | 2021-08-29 11:55:05 | |
10 | 14,237 | 0x4b2137474e098d56fc58b6b991621f33c4d4b6e1 | 2022-06-29 04:44:25 | 2023-02-08 14:03:10 | |
7 | 12,213 | 0xb3c967f295796fbd6681e220229a8757a88676dc | 2022-06-02 17:03:15 | 2023-12-15 17:23:05 | |
12 | 11,555 | 0x830b22b3a4d30f7dd3df43144ecb219b45e43081 | 2022-06-01 18:14:50 | 2023-12-15 17:22:20 | |
5 | 11,048 | 0x636331d5c5c0264c5b4665f4667e5609317f8b3d | 2022-08-11 15:35:45 | 2023-12-15 17:19:55 | |
17 | 10,940 | 0x5830a558ba40f546f94e2723e184d7444addb1ce | 8053165 | 9799722 | |
6 | 8,047 | 0x3926369dfc836963150f593f724795dba5949acb | 2022-06-29 13:55:55 | 2023-12-15 17:19:25 | |
6 | 7,641 | 0x04b134c23cb7027df6608a7378aec21315f324af | 2022-09-01 05:22:35 | 2023-12-15 17:20:45 | |
1 | 6,000 | 0x89e3ab767cd56e69a18cde04c81abc6520741a62 | Kucoin (hot wallet #2) Exchanges | 2022-06-25 03:19:15 | 2022-06-25 03:19:15 |
4 | 4,486 | 0xad8199326fb304ae8f36f28c1e95947cb64c87b7 | BitMart hot wallet #2 Exchanges | 2022-11-24 02:43:15 | 2023-08-16 08:11:30 |
1 | 3,309 | 0x574ea7a19e93667ee0475868ed1d8894b75a31eb | Mexc deposits Exchanges | 2024-04-10 03:09:05 | 2024-04-10 03:09:05 |
11 | 2,360 | 0xa0b00a719512293bea1b3b6735ecea5e45fd47b4 | 6577886 | 8107645 | |
2 | 1,157 | 0x32d349df7a24d4727d26dc4260f5d4d60b1fc752 | 2023-04-21 15:48:15 | 2023-05-27 13:01:00 | |
1 | 213 | 0x6564bcb2d9dacf53b06febda50d600c34fe1e610 | Bitrue wallet Exchanges | 2023-03-31 13:38:25 | 2023-03-31 13:38:25 |
1 | 159 | 0xccb6e8a682694561fd4985ebb7ada780e5f2de80 | 2024-04-23 07:28:45 | 2024-04-23 07:28:45 | |
2 | 101 | 0x36647c45abc507c03d5305e5f7f812524f040ead | 2022-09-28 15:13:40 | 2022-12-13 06:20:50 | |
2 | 54 | 0x93e2af7db9cb393d19860c0bf955de630890223c | 2022-12-13 06:06:45 | 2023-12-15 17:17:55 | |
1 | 20 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 12:03:25 | 2023-02-08 12:03:25 | |
1 | 14 | 0xaf2d86a306ca5cf5c9b70ccf87e00ed0b8c0a2a3 | 2023-12-15 17:16:40 | 2023-12-15 17:16:40 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
429 | 1,227,287 | 0xb838a6e42251096d890af680336555130a60a303 | 6577898 | 2021-12-10 17:37:15 | |
208 | 705,822 | 0xd6ddf6784234980ec5c900a0c6aade4343e8cee7 | 8224220 | 2025-10-16 03:01:25 | |
983 | 124,039 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-05-28 13:26:15 | 2025-03-09 13:31:10 |
48 | 114,435 | 0x51525d8a21f1b0dba5506a24cbc4598c68f8855a | 2021-04-26 02:25:20 | 2023-07-10 08:53:50 | |
32 | 86,489 | 0x57bb5e5d6edf5aa7a97d5664a6e334d6bcce6644 | 10588413 | 2023-11-13 03:23:05 | |
14 | 80,380 | 0xe5c8522148809534800359ff895984e6c324acb5 | 2021-12-01 01:17:05 | 2023-05-15 12:13:30 | |
12 | 30,607 | 0x830b22b3a4d30f7dd3df43144ecb219b45e43081 | 2022-06-01 16:05:40 | 2023-07-18 04:36:10 | |
3 | 30,001 | 0x0a370ef07caa7b095938df4ee501eb96706a91ff | 2021-12-01 10:10:15 | 2021-12-08 16:50:40 | |
11 | 29,992 | 0xb3c967f295796fbd6681e220229a8757a88676dc | 2022-06-01 16:05:30 | 2024-03-18 04:36:00 | |
51 | 27,173 | 0x43e9eb77c720c83d6fbf9f1ac5f2ca19114309fc | 7098053 | 7981292 | |
10 | 26,998 | 0x3926369dfc836963150f593f724795dba5949acb | 2022-06-26 03:32:40 | 2022-12-24 05:45:25 | |
9 | 24,997 | 0x636331d5c5c0264c5b4665f4667e5609317f8b3d | 2022-06-26 03:32:30 | 2022-11-30 07:06:10 | |
8 | 23,993 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-18 14:59:25 | 2023-07-18 04:35:35 |
7 | 20,994 | 0x04b134c23cb7027df6608a7378aec21315f324af | 2022-07-23 11:56:35 | 2023-03-09 03:49:10 | |
6 | 17,998 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-19 02:44:00 | 2022-09-22 09:53:45 |
8 | 17,377 | 0x4b2137474e098d56fc58b6b991621f33c4d4b6e1 | 2022-06-26 03:32:55 | 2022-10-30 10:47:35 | |
3 | 8,787 | 0x9f70a1d78b86ab99a67f6a54eda2f8d6e47e6601 | 2025-03-06 10:14:35 | 2025-10-16 03:24:05 | |
6 | 4,100 | 0x4b130cdbc9094f91df0a2c9c72c3f8c519b05748 | 2025-08-17 08:10:40 | 2025-09-02 10:23:15 | |
2 | 4,000 | 0x156241a034c02ca4ac0cec174e661e0f7d590755 | 2022-09-27 02:51:40 | 2022-10-30 10:47:45 | |
2 | 2,304 | 0x0a5097cf1cfa64b4cea444eaafc34881f9a7f35b | 2024-09-16 02:20:35 | 2024-09-16 02:26:30 | |
3 | 1,552 | 0xdf30f38b9411dfb30939dcafbfc9e85df047f5c6 | 8061125 | 8348360 | |
2 | 1,446 | 0x045d7bf59335f147b0336de8bba3bcf26b679b73 | 2024-04-28 10:41:55 | 2024-04-28 10:43:00 | |
4 | 1,329 | 0xe87ffa147c9ed04328892f7cf52b489ce78c1fed | 2022-10-12 04:04:55 | 2022-11-26 13:02:10 | |
1 | 515 | 0x223b70adbb17c78b3f528d19f6cb4c4c5b0a0ac8 | 2024-04-04 02:16:50 | 2024-04-04 02:16:50 | |
2 | 500 | 0x32d349df7a24d4727d26dc4260f5d4d60b1fc752 | 2023-04-16 04:49:50 | 2024-03-18 04:57:20 |
Please keep in mind: