Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 1,833 | 0x07ea3141809f21e19d2d41c8ec5a1244c247fa0f | Liquid Exchanges | 2022-04-09 04:03:40 | 2022-04-09 04:03:40 |
2 | 299 | 0x5d42a24f84062f70be64062b01b211f2cf727652 | 2022-12-21 07:34:55 | 2023-02-16 11:05:55 | |
2 | 287 | 0x68e16adc4a017d78e18f4dec9679afbfe977b2ff | 2022-12-21 07:35:35 | 2023-02-16 11:05:05 | |
1 | 45 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 10:48:05 | 2023-02-08 10:48:05 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 2,593 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-21 08:41:00 | 2023-02-16 11:10:50 |
1 | 1,833 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-09 04:17:45 | 2022-04-09 04:17:45 |
Please keep in mind: