Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 3,002 | 0x07ea3141809f21e19d2d41c8ec5a1244c247fa0f | Liquid Exchanges | 2022-04-09 02:31:05 | 2022-04-09 02:34:30 |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:03:20 | 2023-02-08 09:03:20 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-09 03:32:40 | 2022-04-09 03:32:40 |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-21 08:38:40 | 2022-12-21 08:38:40 |
2 | 287 | 0xa7354967d82d064c9b721730a64c3e81934d6ec8 | 2022-12-21 07:35:35 | 2023-02-16 11:05:05 |
Please keep in mind: