Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 2,887 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-03-24 08:03:05 | 2022-03-24 08:13:05 |
2 | 113 | 0x66912258cdbf1981eb4035ee528f0e055abb8123 | 2022-03-24 07:51:00 | 2022-03-24 07:52:10 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:53:55 | 2023-02-08 09:53:55 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-21 08:36:40 | 2022-12-21 08:36:40 |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-24 09:06:30 | 2022-03-24 09:06:30 |
2 | 299 | 0xa7354967d82d064c9b721730a64c3e81934d6ec8 | 2022-12-21 07:34:55 | 2023-02-16 11:05:55 | |
2 | 11 | 0x5009bda3bd8116acde09fb2d93b1294d0acfd637 | 2024-10-10 05:21:30 | 2024-10-10 05:23:55 |
Please keep in mind: