Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
10 | 60,782 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2021-12-17 21:50:30 | 2023-11-21 20:10:50 |
7 | 13,941 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-12-18 00:46:15 | 2022-01-09 04:18:20 |
4 | 9,768 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-03-16 21:09:05 | 2022-04-26 00:15:05 |
1 | 3,183 | 0x5bbccbbe50118693b2d602ac2c9d3c1440cffc4f | 2024-01-04 09:16:45 | 2024-01-04 09:16:45 | |
1 | 3,183 | 0x48d2f4a903d38117a05c5e02c7c2db801a33831d | 2024-01-04 09:17:05 | 2024-01-04 09:17:05 | |
1 | 3,183 | 0xc8b0dcd2006d8c0e2fb2786384f0ea6abd470d88 | 2024-01-04 09:16:15 | 2024-01-04 09:16:15 | |
1 | 3,183 | 0xb3d70f794eb044f145665acc6f7e436f0e5d87bd | 2024-01-04 09:14:20 | 2024-01-04 09:14:20 | |
1 | 3,183 | 0xfe06f7c686ad47771b3511d2acb42f5a00a5973c | 2024-01-04 09:15:35 | 2024-01-04 09:15:35 | |
1 | 3,183 | 0x16c31caf36f44c4c756a37477158bf220af7496f | 2024-01-04 09:15:05 | 2024-01-04 09:15:05 | |
1 | 3,183 | 0xeaabb63678da054bc7a868c5b0e56a324980fbd7 | 2024-01-04 09:17:30 | 2024-01-04 09:17:30 | |
1 | 3,183 | 0xafb50c90acd990b92af4fdbc90f12ccef09e5612 | 2024-01-04 09:09:00 | 2024-01-04 09:09:00 | |
1 | 3,183 | 0x79ac1e0b6803c6066e70e9c1d21e6df06030920d | 2024-01-04 09:13:20 | 2024-01-04 09:13:20 | |
1 | 3,182 | 0x7ea3d645d0463f34b889694501d94e6d111689a6 | 2024-01-04 09:11:20 | 2024-01-04 09:11:20 | |
1 | 3,182 | 0x89ed4f787287560718c541429434ab0502a43bed | 2024-01-04 09:11:45 | 2024-01-04 09:11:45 | |
1 | 3,182 | 0x089a36243f45ecac4140e7f5a5a1e9ce0fd0f1cf | 2024-01-04 09:10:45 | 2024-01-04 09:10:45 | |
1 | 3,182 | 0x105f3cfa511fd34da3c9bb4075ad1f333a02807e | 2024-01-04 09:13:50 | 2024-01-04 09:13:50 | |
1 | 3,182 | 0x0d8c6a69845a7e0f74f32e7b9a8cd4e5d87f9f0e | 2024-01-04 09:12:10 | 2024-01-04 09:12:10 | |
1 | 3,182 | 0x7d730144246d7c00764cf60843f900a3ce2429fe | 2024-01-04 09:10:05 | 2024-01-04 09:10:05 | |
1 | 3,182 | 0x352652dc7367e0d024033e1f1357f0d128b6a16c | 2024-01-04 09:09:35 | 2024-01-04 09:09:35 | |
1 | 3,182 | 0xd4a671a485485dd30cc6f94767d00f15526e4053 | 2024-01-04 09:12:50 | 2024-01-04 09:12:50 | |
1 | 3,182 | 0xad1f0c93cca9a4899bdb96cf33c0c9b05cbb23d6 | 2024-01-04 09:08:25 | 2024-01-04 09:08:25 | |
1 | 3,176 | 0xb11f1bb70dfe45e91f318876cb2101c488377bdb | 2024-01-04 09:07:55 | 2024-01-04 09:07:55 | |
1 | 3,176 | 0x1536ae7dcfa7de07180d07e06a4010e5f330376a | 2024-01-04 09:07:35 | 2024-01-04 09:07:35 | |
1 | 3,175 | 0x308c28b455fcb920ca8b25499726564ccaa58545 | 2024-01-04 09:06:30 | 2024-01-04 09:06:30 | |
1 | 3,175 | 0xc81c76edee2f6e8a8d0f5b356a42710439911e4e | 2024-01-04 09:06:55 | 2024-01-04 09:06:55 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
34 | 46,180 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-17 21:53:25 | 2022-03-18 02:46:30 |
4 | 15,002 | 0x5236711d2cbe3f723ba4ccf88d9cf5cd4d79cee2 | 2023-12-31 01:20:50 | 2024-01-04 09:29:55 | |
4 | 15,001 | 0xe6be7e387ab934cddba502a1dd9b038113506498 | 2024-01-01 10:40:10 | 2024-01-04 09:21:05 | |
4 | 15,001 | 0xfaf4258c07b5f2ff273963eec87142ceedb0dc63 | 2024-01-01 10:59:15 | 2024-01-04 09:54:40 | |
4 | 15,001 | 0xd18b64cffd6dd47b4fc13f79bf80d7cf4f17c778 | 2024-01-01 11:19:30 | 2024-01-04 09:50:35 | |
4 | 15,001 | 0x46173ebf78b8b89f1803a361cf68c67935f4cd48 | 2024-01-01 10:23:15 | 2024-01-04 09:44:35 | |
2 | 11,996 | 0xc70238a731126c9f87bbd0489617baec15f14b1d | 2024-01-04 09:58:15 | 2024-01-04 09:59:05 | |
2 | 4,746 | 0x0d8c6a69845a7e0f74f32e7b9a8cd4e5d87f9f0e | 2022-03-31 01:28:25 | 2022-03-31 01:28:55 | |
2 | 3,101 | 0x5bbccbbe50118693b2d602ac2c9d3c1440cffc4f | 2022-03-22 02:17:55 | 2022-03-31 01:23:45 | |
2 | 3,101 | 0xc8b0dcd2006d8c0e2fb2786384f0ea6abd470d88 | 2022-03-22 02:18:45 | 2022-03-31 01:24:10 | |
2 | 3,101 | 0x16c31caf36f44c4c756a37477158bf220af7496f | 2022-03-22 02:21:10 | 2022-03-31 01:25:10 | |
2 | 3,101 | 0xfe06f7c686ad47771b3511d2acb42f5a00a5973c | 2022-03-22 02:19:40 | 2022-03-31 01:24:50 | |
2 | 3,101 | 0x48d2f4a903d38117a05c5e02c7c2db801a33831d | 2022-03-22 02:19:10 | 2022-03-31 01:23:10 | |
2 | 3,101 | 0xb3d70f794eb044f145665acc6f7e436f0e5d87bd | 2022-03-22 02:20:15 | 2022-03-31 01:25:40 | |
2 | 3,100 | 0xeaabb63678da054bc7a868c5b0e56a324980fbd7 | 2022-03-22 01:43:35 | 2022-03-31 01:22:45 | |
3 | 3,002 | 0xab6427ab773ba250857444373096a5c85908398c | 2022-03-22 01:41:45 | 2022-03-31 01:20:45 | |
2 | 3,001 | 0xad1f0c93cca9a4899bdb96cf33c0c9b05cbb23d6 | 2022-07-12 21:37:00 | 2022-08-24 16:01:35 | |
1 | 3,001 | 0xc81c76edee2f6e8a8d0f5b356a42710439911e4e | 2023-01-10 08:54:45 | 2023-01-10 08:54:45 | |
1 | 3,001 | 0x1536ae7dcfa7de07180d07e06a4010e5f330376a | 2023-01-10 08:53:55 | 2023-01-10 08:53:55 | |
1 | 3,001 | 0xafb50c90acd990b92af4fdbc90f12ccef09e5612 | 2022-07-12 21:26:45 | 2022-07-12 21:26:45 | |
1 | 3,001 | 0xb11f1bb70dfe45e91f318876cb2101c488377bdb | 2023-01-10 08:52:55 | 2023-01-10 08:52:55 | |
1 | 3,000 | 0x89ed4f787287560718c541429434ab0502a43bed | 2022-03-31 01:27:45 | 2022-03-31 01:27:45 | |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-30 07:54:50 | 2022-12-30 07:54:50 |
1 | 3,000 | 0x105f3cfa511fd34da3c9bb4075ad1f333a02807e | 2022-03-31 01:26:15 | 2022-03-31 01:26:15 | |
1 | 3,000 | 0x717e377690d34710b266239e176d09c1c30f5ef4 | 2022-11-30 19:25:10 | 2022-11-30 19:25:10 |
Please keep in mind: