Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 3,001 | 0x94ac229da7ed1e276af7280810d0f22fabd510fd | 2022-07-12 21:37:00 | 2022-08-24 16:01:35 | |
1 | 13 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 12:51:25 | 2023-02-08 12:51:25 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 3,182 | 0x94ac229da7ed1e276af7280810d0f22fabd510fd | 2024-01-04 09:08:25 | 2024-01-04 09:08:25 | |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-30 09:27:50 | 2022-12-30 09:27:50 |
2 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-07-12 21:40:35 | 2022-08-24 16:02:55 |
1 | 102 | 0x27e3984528fc2724b36638d6813989622bd99b0a | 2023-01-10 11:00:10 | 2023-01-10 11:00:10 | |
1 | 15 | 0x34a85ff325df1b6759e8fb7dcb8c0422a66078f0 | 2023-02-09 17:52:10 | 2023-02-09 17:52:10 |
Please keep in mind: