Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 2,895 | 0x94ac229da7ed1e276af7280810d0f22fabd510fd | 2022-04-26 00:19:00 | 2022-04-26 00:19:00 | |
2 | 2,180 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2022-06-14 01:34:30 | 2022-06-14 01:40:55 |
1 | 73 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 10:01:25 | 2023-02-08 10:01:25 | |
1 | 1 | 0xd4a671a485485dd30cc6f94767d00f15526e4053 | 2022-07-09 09:18:55 | 2022-07-09 09:18:55 | |
1 | 1 | 0xab6427ab773ba250857444373096a5c85908398c | 2022-03-23 00:08:50 | 2022-03-23 00:08:50 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 3,183 | 0x94ac229da7ed1e276af7280810d0f22fabd510fd | 2024-01-04 09:13:20 | 2024-01-04 09:13:20 | |
4 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-23 00:25:05 | 2022-06-14 01:44:30 |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-30 09:33:10 | 2022-12-30 09:33:10 |
1 | 2,075 | 0x352652dc7367e0d024033e1f1357f0d128b6a16c | 2022-06-14 01:45:10 | 2022-06-14 01:45:10 | |
2 | 270 | 0x27e3984528fc2724b36638d6813989622bd99b0a | 2023-01-10 09:21:35 | 2023-02-08 12:10:30 |
Please keep in mind: