Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
10 | 62,643 | 0xbff00ae3e5f7f9b1dbdd7e6830ec301b177ac8a9 | Membership fees Team | 2022-08-12 17:03:45 | 2024-11-28 16:06:40 |
5 | 32,500 | 0xd1a847cc069dfa956848ff9561d6d35620be08df | EWF Operating Team | 2022-11-28 19:50:35 | 2023-02-28 18:22:00 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
13 | 80,043 | 0x0c074090e8216f0600585aadf586f3de84b2ee83 | Kraken (contract) Exchanges | 2022-08-12 17:03:55 | 2023-10-31 20:44:10 |
2 | 15,100 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2024-11-28 15:23:25 | 2024-11-28 16:07:10 |
Please keep in mind: