Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
20 | 1,416,457 | 0xd1a847cc069dfa956848ff9561d6d35620be08df | EWF Operating Team | 2021-12-06 09:35:00 | 2025-03-13 20:18:35 |
13 | 640,029 | 0x46f45ad195616f9f6893a4c949569fbbab90720d | 2024-08-22 13:49:30 | 2025-06-04 08:32:40 | |
1 | 349,999 | 0xb7b947cac6d25ee9429a108c8215bffa8ca05f22 | 2021-07-02 08:04:00 | 2021-07-02 08:04:00 | |
1 | 204,846 | 0xfb47bd0ed85a678e852072a939d0b0a03e48c49f | 10943447 | 10943447 | |
8 | 83,336 | 0x41fcf95a80ca2b6e95b3af33029fc83de309823b | SP Group PayoutAddress Validator | 9745418 | 2024-11-12 09:08:30 |
5 | 79,753 | 0x9e88dd25b6236e625709ca2830dee8d0c70bda7d | EDF Validator | 2022-12-20 13:41:25 | 2025-03-20 17:26:45 |
8 | 69,257 | 0xabcae6fe36b82dfaeb8f4a21eab4ac67454e2a3d | Stadtwerke Klagenfurt Validator | 2022-10-25 11:26:30 | 2025-01-30 12:06:35 |
2 | 66,889 | 0x400ce71c0cd808c36837635ce9b12c8ad5b0d41b | 2025-07-16 15:12:05 | 2025-07-17 11:08:55 | |
6 | 59,278 | 0x4c8fc2cad90bee5332e887d3c9184424e76b11e0 | Zytech Validator | 2021-10-27 19:21:10 | 2024-11-20 17:58:25 |
6 | 58,845 | 0xc7d0695c53d17dac89846bfbafc897293bef4a20 | FlexiDAO PayoutAddress Validator | 9721136 | 2024-02-26 12:19:35 |
7 | 54,407 | 0x6c87141be1105c37b8b27daa25975c1575c22fd5 | Wirepas Validator | 9332976 | 2024-01-18 08:49:25 |
8 | 52,106 | 0x8afd93bf5bd9446c7a2070ba0b151f3f1cf1ff30 | FOTON Validator | 9439647 | 2023-12-22 10:04:05 |
2 | 52,089 | 0x023542be6dae51e451287f0172757b01429a4376 | 10072817 | 2022-12-12 10:46:40 | |
9 | 50,966 | 0x5084da4c19315883eafca786c14e045c6944459d | Oli Systems PayoutAddress Validator | 9799668 | 2024-01-08 17:10:20 |
4 | 50,805 | 0x936fb33641b1e7dfe277d40c0c38621c8dcc4357 | UTE Validator | 2022-01-03 12:53:05 | 2024-04-16 14:28:10 |
5 | 50,504 | 0x0006a6e37427a61c58a62bd14fef69f5c68ebc8c | Inavitas (cold) Validator | 2022-05-08 21:19:45 | 2024-04-16 09:46:25 |
5 | 50,479 | 0x3aaa7653b6c9fd75767fdfe6b5218d002fc172ca | 2022-01-31 11:28:15 | 2024-02-05 12:23:20 | |
5 | 46,496 | 0xc56b672afd3fae873bf8a40bbe80f51075b187ca | VERV (Green Running) Validator | 2022-05-02 18:30:20 | 2024-06-07 08:06:10 |
5 | 46,179 | 0xf7b159e913a3b137eac60256ac199e46c5cb13a6 | Terna Energy Validator | 2023-05-14 08:24:20 | 2024-12-16 14:01:15 |
2 | 41,580 | 0x831c6967047c075c4589daf1af9ee7354cf2621b | 10072713 | 2022-12-12 10:50:30 | |
6 | 38,047 | 0x874008d366995b5aef76a5126d8a5f1ae934ab80 | Deutsche ErdWarme Validator | 2022-08-26 03:49:25 | 2024-09-04 04:10:20 |
7 | 37,425 | 0x177e147e5552903629cce2e42361edd899ec7978 | Austin Consultants Validator | 2022-02-16 20:33:35 | 2024-06-07 06:25:15 |
5 | 36,787 | 0xf8eb4f3b9c179a5e0f76bc1a7a8b15a5b74996d9 | Allgäuer Ăberlandwerk Validator | 2023-01-11 09:42:30 | 2024-01-17 16:18:05 |
2 | 36,516 | 0x68e2bdba5da0793cf9031e1364a22b18ef707949 | Aventus miner Validator | 2024-11-04 13:54:30 | 2024-11-04 15:07:00 |
2 | 35,592 | 0xd9b48822495f474512d7d84e83de8da13df497fe | 10072792 | 2022-12-12 10:48:15 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
232 | 2,117,500 | 0xf08ab18b22dbda8c66e8b46c0056c46bb72d5be9 | EWF Kucoin deposit Team | 9441497 | 2025-05-26 12:58:50 |
51 | 505,010 | 0x3ac5e4e3658c8e4ef2486d0877b40e52eac52d69 | 10571287 | 2022-05-17 09:11:25 | |
60 | 166,766 | 0x8858e5f1270e0904d490cfab96a8018e8499a4b0 | 2021-05-07 09:17:50 | 2025-07-07 13:29:15 | |
31 | 152,651 | 0x5e1257e928aa42e3d0cd9e2a7537e37d108d811b | 2023-12-13 09:06:05 | 2025-07-07 13:26:30 | |
20 | 115,500 | 0xcb5cbb55bdc1d16773215b81e31b9662a345194b | EWF Kraken deposit Team | 2022-10-20 09:17:35 | 2023-11-11 12:05:05 |
6 | 113,329 | 0xed6d25c24561b385c308f82fc6fedbfa7f521234 | 10023218 | 2022-01-12 20:11:50 | |
2 | 106,401 | 0xd9b48822495f474512d7d84e83de8da13df497fe | 9637147 | 9637192 | |
2 | 103,001 | 0x023542be6dae51e451287f0172757b01429a4376 | 9637247 | 9637255 | |
5 | 94,124 | 0x844cbfb9a0adf4b9671e554154616c5e5b76263c | 9734083 | 2022-03-01 21:00:15 | |
14 | 92,643 | 0xff30f1953067c034ff935ad4abc4ed0851d5c38e | 2022-08-12 17:03:45 | 2025-05-26 13:01:10 | |
2 | 84,001 | 0x831c6967047c075c4589daf1af9ee7354cf2621b | 9637116 | 9637140 | |
11 | 83,050 | 0xb504de653230f181882e70a5dc5808af54a92894 | 9855931 | 2025-03-14 15:38:25 | |
12 | 76,000 | 0x27fce5371b00a4597253ce00fbca1718dcbe949e | 2022-08-12 17:01:55 | 2022-08-30 07:59:40 | |
2 | 75,000 | 0x400ce71c0cd808c36837635ce9b12c8ad5b0d41b | 2025-01-12 14:42:20 | 2025-01-13 13:36:15 | |
7 | 55,050 | 0x29b810de516ac01a64d75c6150ca4278b204297b | 2022-08-04 11:31:20 | 2025-03-14 14:56:10 | |
10 | 49,500 | 0x3a6cee1ad472311d30e9006341177d162de6236b | 2023-01-29 09:22:50 | 2023-11-08 21:14:10 | |
2 | 49,167 | 0x04f83babbbc171f4002ec7b999a7f5913cea3ff3 | 2021-07-28 13:47:10 | 2021-07-28 13:58:15 | |
10 | 48,000 | 0x44ca3465b69954d686ca9c98c2b978e96dfaa26c | 2023-01-29 09:23:35 | 2023-11-06 15:15:25 | |
2 | 42,048 | 0xbf9a4ecc4151f28c03100ba2c0555a3d3e439e69 | 2021-07-29 13:12:40 | 2021-07-29 13:18:20 | |
5 | 38,000 | 0x898025a98c9bc3eaa7ed61935121f178984adb99 | 2023-09-22 13:31:45 | 2025-03-14 15:49:50 | |
5 | 37,000 | 0xf9a4fce95046ba5f0d3920c7366b287bca30a3d8 | 2023-09-25 14:21:05 | 2025-03-14 16:01:50 | |
6 | 36,950 | 0x8deb273d380020cb0bdbbb51cc877df0f29afe63 | 2021-08-27 12:31:50 | 2022-03-23 11:32:10 | |
12 | 36,635 | 0xa6d2a9833c903183573e7fc03594e16506b1475f | 9734096 | 2025-03-14 15:12:10 | |
19 | 36,500 | 0x2c16366f3f985d35a8c53e8ceada5807e5bef0a2 | 2022-11-24 19:52:00 | 2024-02-15 19:52:55 | |
1 | 36,020 | 0x786d55291044dee8eb53801e366ce5fc1f73488b | 2021-12-02 20:20:25 | 2021-12-02 20:20:25 |
Please keep in mind: