Address
0xfe07b6fa8035b6286f7ea24e6b5fa7303a1a52d6

Balance
0 EWT

Total Received
4,886,762 EWT

Total Sent
4,886,762 EWT

EWT received from:

Total Tx Total EWT From Tracked wallet First Tx Latest Tx
30 2,547,425 0xe023cabc90bca4b652f2b21a191c3cdb9a7804c8 EWF Fees Team 6721770 2024-02-19 08:53:15
3 480,000 0x61907f7635cb197566b2fafde034a42ad7d603cd 10830409 2021-09-02 10:51:05
8 469,000 0x7136255e5758397506c360625961cc0de6956027 Kraken Exchanges 10720570 2021-11-03 14:13:10
2 300,000 0xcfbb658b32bd7025e8abe8425013883a72b0c0e3 7082223 7085826
4 300,000 0x9a4f5ca7757680a7529bc0faca43df47f2a55056 7632953 10582673
7 216,022 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e Kucoin internal wallet Exchanges 8171179 2021-04-29 10:03:00
1 125,000 0x8cba29651b1d10d91e5605ca78f14bbb486154b9 2021-10-14 12:49:20 2021-10-14 12:49:20
3 109,934 0x68d5064a7eec680531d0bd5990dff6da79c96e5d 10582672 2021-11-02 16:23:10
5 65,788 0xb600409101ab33d1a7df8af526a2efbc72e475bb Electric Blue Trading PayoutAddress Validator 6910541 2021-11-02 16:22:55
3 53,798 0x48a321fa79c9838f163e10926b08230a16d4571c 6841239 2021-06-29 14:58:55
2 42,285 0xa0b00a719512293bea1b3b6735ecea5e45fd47b4 6027924 8002463
1 41,663 0xc62ef463289d6a614dfed12f4342cd9bda3c345f 2023-03-24 16:35:15 2023-03-24 16:35:15
2 24,089 0xa3ec993a24cb0cf7073be8ae39a28259ae814e7a 2021-06-29 14:58:35 2021-11-02 16:22:35
1 20,000 0x6a0a5da2a48ea87c2a906c53b3373642c29a4b6c Round B/C Affiliate Round B/C Affiliates 10241670 10241670
1 16,667 0x9cfc69d0e741f804dcf04f458551d3da8daf9901 2021-06-29 14:58:55 2021-06-29 14:58:55
1 14,999 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 Kucoin (hot wallet #1) Exchanges 2022-10-18 12:32:45 2022-10-18 12:32:45
1 14,700 0xa411e6141ea86f8645372ba35378e34639c20e6a 7306177 7306177
1 10,000 0x7a5d7ecc5fe37fd2a414c528ce7dfc8ad6829dec 10276609 10276609
1 10,000 0x8e73db0190bc1c22626c1d03baf4dace6263411e 10194870 10194870
1 10,000 0x08640a311905912de931595d0082089aacc936a8 10276611 10276611
4 6,800 0xa73807bdaf86fd37c4978b6ac3f2aa6450506304 7758116 10276612
3 3,089 0x44ee2fb8be77f89fc63fb91dc48bc50562d53542 6961681 8680145
1 2,652 0x6262987ad5b75f438f8f180e66010034d56bcfd4 ASA Automation PayoutAddress Validator 2021-11-02 16:23:40 2021-11-02 16:23:40
1 1,711 0x664ae4697efa20d809b0c762f1fe268d3bef6191 2021-06-29 14:59:05 2021-06-29 14:59:05
1 717 0xa3f1fef8a03d38eb0281f877019e0424a6cfde73 8216074 8216074

EWT sent to:

Total Tx Total EWT To Tracked wallet First Tx Latest Tx
64 2,513,269 0x0b716edf6f433190cde5580715967c5b952c4ddf 10583021 2022-12-23 16:01:15
30 662,919 0x2b217ce08ac10047e537ff22422c0e4bf4e7328b 8173586 2021-04-19 06:41:45
3 339,600 0xdc4a9e6e64d990ce1f419491e28a3b05c3db4b32 6033876 2021-04-29 11:49:40
10 310,216 0xd416dc756060670463482552622378c89bd30659 6721802 7925931
1 300,000 0xa3f1fef8a03d38eb0281f877019e0424a6cfde73 2021-09-02 11:09:05 2021-09-02 11:09:05
2 255,000 0x8cba29651b1d10d91e5605ca78f14bbb486154b9 2021-10-08 07:35:20 2021-10-11 17:29:00
1 83,333 0x6a0a5da2a48ea87c2a906c53b3373642c29a4b6c Round B/C Affiliate Round B/C Affiliates 10758001 10758001
2 55,000 0x962070510c2dd7cd43e4ea0a88ba311729427a2c 6963884 7086058
3 48,408 0x082cb8f5c58795e76c568b0d276c37bc82dbd15e 2023-09-19 16:03:45 2023-09-28 09:22:40
2 41,669 0x7d2818ad560ec77cae3fdef9cf729a2faf92b721 2023-03-22 15:37:50 2023-03-24 16:38:10
1 41,667 0x9e3c5612b7998e506f439a382b48edd3591f97c7 10758008 10758008
1 39,501 0x47428fc08e56388372e7c81ad4a1140d932d1096 Round A Affiliate #4 Round A Affiliates 2023-09-27 15:06:00 2023-09-27 15:06:00
1 26,667 0x125189db7fdeb857bfd9ed8834ec22ba18b7106e 10756564 10756564
2 25,500 0x8e73db0190bc1c22626c1d03baf4dace6263411e 10276828 10687454
1 25,208 0xa411e6141ea86f8645372ba35378e34639c20e6a 10756560 10756560
1 21,989 0xfa8e654505c507f6e49b461cbf3709b12258e5b1 10947636 10947636
1 19,000 0x37509ad57c6f4e1e36178faa9df4ee53ad7174b6 10756430 10756430
1 14,658 0x615f93ac9a962513fe154f71202c14fe988143a4 10756426 10756426
1 14,485 0x332e7d37cbcbaf45c62397e70ad0ffa63b19b7ec 10756420 10756420
1 13,754 0xde34d88dcc3550ea6542692ab1468b31558b7856 2021-04-29 09:54:50 2021-04-29 09:54:50
3 10,423 0x44ee2fb8be77f89fc63fb91dc48bc50562d53542 10276853 11117374
2 5,613 0x76adc9ec9de9435b1f8a38070bbfbb7970aa45bd 10276847 10615300
1 5,612 0xf32453808983b1fa0ef09f7fe7210d50866d74c9 10276817 10276817
3 5,221 0xe023cabc90bca4b652f2b21a191c3cdb9a7804c8 EWF Fees Team 6030642 2023-08-10 07:27:50
1 2,456 0xb43e1f9c12c1c7650291d6ec97e57f52a1813b79 10276840 10276840

Please keep in mind: