Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
64 | 2,513,269 | 0xfe07b6fa8035b6286f7ea24e6b5fa7303a1a52d6 | 10583021 | 2022-12-23 16:01:15 | |
8 | 243,301 | 0xe023cabc90bca4b652f2b21a191c3cdb9a7804c8 | EWF Fees Team | 2023-03-08 12:28:30 | 2023-10-31 19:25:30 |
18 | 186,009 | 0xb02953dc81f271170841ce7a952310b83502a8de | 2023-07-27 06:19:25 | 2024-07-11 07:00:20 | |
1 | 30,000 | 0x8cba29651b1d10d91e5605ca78f14bbb486154b9 | 2021-10-11 18:34:30 | 2021-10-11 18:34:30 | |
1 | 3,000 | 0x6262987ad5b75f438f8f180e66010034d56bcfd4 | ASA Automation PayoutAddress Validator | 2023-10-24 09:12:25 | 2023-10-24 09:12:25 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
85 | 2,865,840 | 0x0c074090e8216f0600585aadf586f3de84b2ee83 | Kraken (contract) Exchanges | 10583034 | 2023-12-28 15:12:20 |
7 | 109,739 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2024-02-28 15:55:15 | 2024-07-11 07:00:55 |
Please keep in mind: