Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 7,121 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-02-23 10:19:05 | 2022-05-12 09:22:35 |
7 | 6,131 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-07-12 12:56:00 | 2021-12-17 23:39:40 |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:41:35 | 2023-02-08 09:41:35 | |
1 | 1 | 0xf2e15bbb8170cb562841fea9b9813a5ecbdeb998 | 2023-11-16 14:38:20 | 2023-11-16 14:38:20 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
11 | 15,861 | 0x016b872eeb9486b65f3fead7ae0cd07587a603fe | 2021-05-17 04:48:30 | 2023-12-23 09:29:15 | |
2 | 4,015 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-17 21:18:15 | 2021-12-17 23:49:10 |
2 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-20 08:37:10 | 2022-05-12 09:24:45 |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-18 08:23:30 | 2022-12-18 08:23:30 |
3 | 247 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-04-28 08:48:50 | 2021-07-19 05:15:50 |
1 | 192 | 0x0cebbdd9b3fcd675d32cde60eeb4ac5588fa863e | 2023-03-31 10:25:05 | 2023-03-31 10:25:05 | |
3 | 36 | 0x79bd1e42ca16e7f66f900f01b474901e33839a58 | 2021-08-03 07:54:10 | 2021-08-03 07:59:35 | |
1 | 1 | 0xf2e15bbb8170cb562841fea9b9813a5ecbdeb998 | 2023-11-16 14:38:20 | 2023-11-16 14:38:20 |
Please keep in mind: