Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 3,050 | 0x25e360718621c32613bd2793a245514c298299f9 | 2022-03-30 19:38:35 | 2022-03-30 19:38:35 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:34:20 | 2023-02-08 09:34:20 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 3,479 | 0xab6a098ad317c2967d101a10981f3cec31f9f942 | 2024-05-01 17:37:50 | 2024-05-01 17:37:50 | |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-23 22:10:40 | 2022-12-23 22:10:40 |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-31 21:28:50 | 2022-03-31 21:28:50 |
1 | 49 | 0x40fb501ff0691ea02af3ef9b8bd5f934bf5d0035 | 2022-07-02 14:53:40 | 2022-07-02 14:53:40 |
Please keep in mind: