Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 15,065 | 0x78f696cc01797046860f7eca63f7ca2b555d1075 | 2021-12-17 17:31:50 | 2021-12-17 23:52:10 | |
1 | 316 | 0xb9f44daac414b7ff51da6a9c6865e7d85a33aae6 | 2021-12-17 18:13:10 | 2021-12-17 18:13:10 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:33:05 | 2023-02-08 09:33:05 | |
1 | 1 | 0xd66545f529ae05acf058a232cf1a3de423eb118a | 2021-12-15 16:19:00 | 2021-12-15 16:19:00 | |
1 | 0 | 0x5decb82d0c1d463b3a16818627a9a70a64c0f575 | 2021-12-20 22:51:45 | 2021-12-20 22:51:45 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 15,380 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-17 19:03:20 | 2021-12-17 23:55:05 |
2 | 3,001 | 0x5decb82d0c1d463b3a16818627a9a70a64c0f575 | 2021-12-18 13:59:00 | 2022-03-22 15:22:45 | |
1 | 3,001 | 0xafde2d3567083624978b5c637882fda11aa7fe01 | 2022-03-22 15:41:40 | 2022-03-22 15:41:40 | |
1 | 3,001 | 0x396b71bda61cf2e45cdf4c70e2bb8288db293932 | 2022-03-22 15:42:15 | 2022-03-22 15:42:15 | |
1 | 3,001 | 0x8b92a5d0fcffa909d1bd77c5846f15fecb3ef92a | 2022-03-22 15:24:50 | 2022-03-22 15:24:50 | |
2 | 3,001 | 0x2fc23461640fac6a5afb22cacb6ba523f5ed31a8 | 2024-01-02 00:05:40 | 2024-01-02 00:07:00 | |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-30 13:47:10 | 2022-12-30 13:47:10 |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-22 15:20:55 | 2022-03-22 15:20:55 |
1 | 1,183 | 0x05c223b3c7a50591aaba0267bdc6da27824bca19 | 2022-03-22 15:54:20 | 2022-03-22 15:54:20 | |
3 | 485 | 0x78f696cc01797046860f7eca63f7ca2b555d1075 | 2021-12-15 16:27:25 | 2024-01-01 23:52:20 |
Please keep in mind: