Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
41 | 33,260 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 8678563 | 2021-12-17 23:26:35 |
2 | 3,460 | 0x5decb82d0c1d463b3a16818627a9a70a64c0f575 | 2022-12-30 13:38:25 | 2023-10-30 21:23:35 | |
1 | 3,182 | 0xafde2d3567083624978b5c637882fda11aa7fe01 | 2023-07-27 17:07:50 | 2023-07-27 17:07:50 | |
1 | 3,177 | 0x21a145bde8620a1ce7166ef7397140d8a07b5055 | 2023-07-18 01:54:15 | 2023-07-18 01:54:15 | |
1 | 3,170 | 0x396b71bda61cf2e45cdf4c70e2bb8288db293932 | 2023-07-04 20:52:55 | 2023-07-04 20:52:55 | |
1 | 3,001 | 0x2fc23461640fac6a5afb22cacb6ba523f5ed31a8 | 2024-01-13 02:02:40 | 2024-01-13 02:02:40 | |
1 | 3,000 | 0xeb1194db88e62bbdbd9b7f2b82aef6a6628e880e | 2024-01-14 18:27:50 | 2024-01-14 18:27:50 | |
1 | 2,669 | 0x05c223b3c7a50591aaba0267bdc6da27824bca19 | 2023-06-18 20:20:00 | 2023-06-18 20:20:00 | |
2 | 787 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-02-18 18:07:05 | 2023-12-02 20:43:35 |
1 | 668 | 0x8c021065a8f3e0c320a8208ec932868fb777c3b1 | 7795643 | 7795643 | |
3 | 485 | 0xd32cb8845cc1de549f8e25891f5e2647a6baac55 | 2021-12-15 16:27:25 | 2024-01-01 23:52:20 | |
1 | 256 | 0x8b92a5d0fcffa909d1bd77c5846f15fecb3ef92a | 2024-01-01 23:52:55 | 2024-01-01 23:52:55 | |
1 | 58 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 10:24:05 | 2023-02-08 10:24:05 | |
1 | 1 | 0x031b2ffb63b36def384f52efbdea949e399fa102 | 2021-09-04 23:55:00 | 2021-09-04 23:55:00 | |
1 | 1 | 0xb9f44daac414b7ff51da6a9c6865e7d85a33aae6 | 2021-12-20 22:48:55 | 2021-12-20 22:48:55 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
102 | 23,626 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-04-30 16:39:20 | 2021-11-27 19:15:10 |
21 | 16,561 | 0xc0da571509057b06e024d0f518afc839c1582f7e | 2023-07-05 12:37:10 | 2024-11-12 00:23:10 | |
3 | 15,065 | 0xd32cb8845cc1de549f8e25891f5e2647a6baac55 | 2021-12-17 17:31:50 | 2021-12-17 23:52:10 | |
7 | 11,100 | 0xdb8962eaa257864d50f84cc513febaafbff6b25e | 2023-06-18 20:40:00 | 2024-11-05 23:18:15 | |
5 | 7,046 | 0x0bdb4ff8396fbd0b8baa9cf2ea188cc620d5d2b1 | 2024-01-02 00:19:20 | 2024-03-23 09:07:35 | |
2 | 4,535 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-30 13:45:45 | 2023-11-10 11:51:50 |
2 | 2,369 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-19 01:25:25 | 2022-03-21 23:52:00 |
5 | 413 | 0xb9f44daac414b7ff51da6a9c6865e7d85a33aae6 | 2021-05-19 02:25:25 | 2021-08-25 17:14:20 | |
6 | 10 | 0x1e8a1091f9e8bde48f3910a695636a599def49b9 | 2021-11-03 10:11:35 | 2021-12-20 22:47:15 | |
1 | 6 | 0x05c223b3c7a50591aaba0267bdc6da27824bca19 | 2022-12-30 13:43:40 | 2022-12-30 13:43:40 | |
2 | 2 | 0x55b8aa6a342af9f29c02707602f53d5575087c02 | 2021-11-02 22:23:40 | 2021-11-02 22:25:05 | |
1 | 1 | 0xd66545f529ae05acf058a232cf1a3de423eb118a | 2021-12-15 14:29:40 | 2021-12-15 14:29:40 | |
1 | 1 | 0x21a145bde8620a1ce7166ef7397140d8a07b5055 | 2021-12-18 01:43:55 | 2021-12-18 01:43:55 | |
1 | 1 | 0x031b2ffb63b36def384f52efbdea949e399fa102 | 2021-09-04 22:13:55 | 2021-09-04 22:13:55 | |
1 | 0 | 0x8952fb126748fce98201173aaba744459e2f5a76 | 2021-12-21 03:52:40 | 2021-12-21 03:52:40 | |
1 | 0 | 0x0f6d31e844b168c0a433e22f553893c3d4d4a587 | 2022-01-15 12:53:15 | 2022-01-15 12:53:15 |
Please keep in mind: