Address
0xaed965d35d68d9b1b86595d061b8800974ce2c76

Balance
12 EWT

Total Received
8,408,221 EWT

Total Sent
14,160,574 EWT

EWT received from:

Total Tx Total EWT From Tracked wallet First Tx Latest Tx
5 6,408,201 0xcfe7964b0b6412b013dc019bdf3afef58be56593 Round B/C Affiliate Round B/C Affiliates 3422352 3898414
1 2,000,000 0xfd679097fe0f914642af9857e5799332fe2efa29 Round A Affiliate #1 Round A Affiliates 3897144 3897144
1 12 0xbff00ae3e5f7f9b1dbdd7e6830ec301b177ac8a9 Membership fees Team 2021-09-22 14:48:05 2021-09-22 14:48:05
1 5 0xff0e9ddb12f1082833b13e144b60df6cf04ae116 3509119 3509119
2 2 0xd59a6f8a5f8c139fb84418c0f07e91f018dddbc1 11054031 2021-07-15 17:47:50
3 1 0x9a0b8ecba5f6f9d4d3b2fd0922a380c35d6066e7 3030902 11038491
1 0 0x4977d767a8da7b00e77fa0eecede13ae3b2184b8 5792558 5792558
1 0 0xaa0c109fe1d0d58c5a568624a13ccb7e7c4f75b8 3030951 3030951
1 0 0x45b85e842a6e86ad2242915c7c7c2f90e3ba21a6 3031153 3031153
1 0 0xbc11295936aa79d594139de1b2e12629414f3bdb Nethermind PayoutAddress Validator 8382476 8382476

EWT sent to:

Total Tx Total EWT To Tracked wallet First Tx Latest Tx
3 7,654,168 0x2ce42c2b3acff7eddcfd32dcb0703f1870b0ebe1 Biggest Affiliate from round A/B/C Other 3887484 3902850
2 500,000 0x41fcf95a80ca2b6e95b3af33029fc83de309823b SP Group PayoutAddress Validator 7597045 7612696
2 500,000 0xf7bca22531142d32376c57b22b8495afb3927c33 3427705 3528516
3 400,000 0x10b3751364a7470c08af821dc1499b2e81f6f642 9053517 9855085
2 366,000 0x663c3867a3afbe63a510fcb115a822c5c3afa561 7226837 7263247
2 301,550 0x88a83a7736941e78b55dcc29d0b04d0910f103e2 7226866 7366511
2 287,715 0x6e16cc343a29c64941069d96096354c2f69e3d4f 10451158 2021-04-26 18:45:25
4 276,875 0x7cfbf458dfe5f7eb0d8838331e8555dcf7d57390 7259847 7748956
2 255,000 0x3f3a8991e13a7b447aebdc62efbd5c91a549d5a2 7226812 7260195
2 250,000 0xfd7a30d3c2bd017a458610274c275059d308b2e7 Round B/C Affiliate Round B/C Affiliates 3529163 3545949
2 225,000 0xac92c1e1eb0bf38e15b5de44d12d1a6da35f1338 7228582 7329940
2 215,000 0x19182f79ab32d7173e7c2b93a56e3d1098c7122f 7748167 7749070
2 212,285 0xb932f0d0017815a0008ab13c38cb060de0dc119d 10451175 2021-04-26 18:42:45
2 200,000 0x259c4c91ddd6699badd2e8bd0c5596a5c13431c9 7748180 7784601
2 200,000 0x93f7f393f5634975a40ee4cd0bdfc6e823c1a0cb 7364613 7382314
4 183,860 0xf26c6be81e968d4fbf39a227ea24e8a7e6bfba5a 2024-08-23 16:28:00 2024-09-04 18:32:10
2 178,500 0xd0fc5e75a956145be23a5af7402feb05f03c92b6 7226831 7333203
2 175,949 0x545854092877ef2f9f8a609aeeb9f5218e5cd2d5 7226871 7384298
2 175,000 0x8fc08531c71fd033f228e8eb22d5a7f37438cf59 7226819 7328746
2 155,739 0x4b41f263f5283f306444c3d89d0189bdeb371552 7748175 7780832
2 152,386 0xba61636b6794d37894b6542e76cfccd3c5d580ee 7748170 7780800
2 150,000 0x4608592f2fad795df28533eb8cc664e78ccf638a 5812742 5830425
1 147,326 0xe91c2039e4a6ba1759f1063f9a15edbf471c5a18 2021-08-12 17:34:20 2021-08-12 17:34:20
2 125,000 0x9151b91ae1da6c494c341e7e551c960b82c8375c 8761618 8863856
1 124,631 0x0b9cd479d90bc4f82d51aac03b48b7a49f728552 2021-07-22 14:27:00 2021-07-22 14:27:00

Please keep in mind: