Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 23,683 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-02-21 01:42:05 | 2022-03-31 16:05:05 |
4 | 20,004 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-12-17 16:19:55 | 2021-12-25 18:58:35 |
2 | 19,996 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2021-12-17 19:20:25 | 2021-12-17 19:47:30 |
2 | 3,262 | 0xf39739350357c02becfd89c1ea46836924780d9a | 2023-02-08 13:41:30 | 2023-12-15 16:50:35 | |
2 | 3,262 | 0x30d4ff338698889988c6ab2dd00cc48d4eea7689 | 2023-02-08 13:07:40 | 2023-12-15 16:56:55 | |
2 | 3,262 | 0x5db3d488e4585dee1a20d5212d5df8aa53a76bee | 2023-02-08 13:37:15 | 2023-12-15 16:52:00 | |
2 | 3,262 | 0x929e43766deade8187db97c49888233291737dd7 | 2023-02-08 13:37:10 | 2023-12-15 16:52:50 | |
2 | 3,262 | 0x9114e8bc094422e73fac84f1f36a36acc6542c15 | 2023-02-08 13:09:20 | 2023-12-15 16:56:00 | |
2 | 3,262 | 0xaa91151a55af9aa96245d2bf6909cbdf21d25828 | 2023-02-08 13:30:10 | 2023-12-15 16:54:55 | |
2 | 3,262 | 0xddcd19fa786ee6d80b03df629eb8c5e9c4992b1b | 2023-02-08 13:06:30 | 2023-12-15 16:58:00 | |
2 | 3,262 | 0xebd584b9bc730947d24a9bf2fb7ac46180385bd8 | 2023-02-08 13:37:20 | 2023-12-15 16:51:20 | |
2 | 3,262 | 0x20b119c710afe48e6d62ffbafee4f99e9763874b | 2023-02-08 13:04:00 | 2023-12-15 16:59:05 | |
2 | 3,262 | 0xcd592fb7272852599298dd383be44de02a077aa8 | 2023-02-08 13:02:50 | 2023-12-15 17:01:00 | |
2 | 3,262 | 0x643aa99c2bf15b97b25d6d43aee04778b96250e5 | 2023-02-08 13:03:10 | 2023-12-15 17:16:55 | |
2 | 3,262 | 0xe4db6d1f607c452dd72e303c0ae69f202b516507 | 2023-02-08 13:01:50 | 2023-12-15 17:02:25 | |
2 | 3,262 | 0xc89d2a0c5956102e3e3ab37604d37a2f49ad46d3 | 2023-02-08 13:02:15 | 2023-12-15 17:01:45 | |
2 | 255 | 0x616ce7c56d7fa9582481dd292a8ee05387c7496b | 2023-02-08 13:00:50 | 2023-12-15 17:03:05 | |
2 | 255 | 0x85bb0d9e9b05ed471ed8221acb11cb12ec318954 | 2023-02-08 12:58:35 | 2023-12-15 17:03:45 | |
2 | 253 | 0x1a054e940b05c0c41f4f3ba2ac713a90a7dfe3a7 | 2023-02-08 12:57:50 | 2023-12-15 17:04:25 | |
2 | 253 | 0x08004144199d2b90bc26f88a9d9bbfd5bf068248 | 2023-02-08 12:57:30 | 2023-12-15 17:05:20 | |
2 | 248 | 0x27c35c849c1084ff153ae470d8c45e4ce25cec01 | 2023-02-08 12:57:05 | 2023-12-15 17:06:10 | |
2 | 246 | 0x0690192507ccbb12cb215dd56305c44efd97bc58 | 2023-02-08 12:56:50 | 2023-12-15 17:06:45 | |
2 | 242 | 0xa599122bc2378fa855ac17884ef29cd7aeaf885b | 2023-02-08 12:56:30 | 2023-12-15 17:07:30 | |
2 | 227 | 0x35421ae20b681e1112d00191c525813d9372fdd3 | 2023-02-08 12:54:45 | 2023-12-15 17:08:05 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:19:35 | 2023-02-08 09:19:35 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
13 | 100,000 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-17 19:00:40 | 2022-03-19 02:26:05 |
5 | 47,646 | 0x5ce20e6ebbe4c4f13fb22bca2bcb4edd2e4a1b8f | 2023-02-08 13:50:00 | 2023-12-15 17:42:10 | |
3 | 6,000 | 0x30d4ff338698889988c6ab2dd00cc48d4eea7689 | 2022-03-18 05:44:05 | 2022-03-19 02:37:55 | |
2 | 3,000 | 0x35421ae20b681e1112d00191c525813d9372fdd3 | 2022-03-31 16:06:00 | 2023-10-06 03:10:55 | |
1 | 3,000 | 0x616ce7c56d7fa9582481dd292a8ee05387c7496b | 2022-03-31 14:25:00 | 2022-03-31 14:25:00 | |
1 | 3,000 | 0x27c35c849c1084ff153ae470d8c45e4ce25cec01 | 2022-03-31 14:26:20 | 2022-03-31 14:26:20 | |
1 | 3,000 | 0xa599122bc2378fa855ac17884ef29cd7aeaf885b | 2022-03-31 16:05:50 | 2022-03-31 16:05:50 | |
1 | 3,000 | 0x0690192507ccbb12cb215dd56305c44efd97bc58 | 2022-03-31 14:25:40 | 2022-03-31 14:25:40 | |
1 | 3,000 | 0x643aa99c2bf15b97b25d6d43aee04778b96250e5 | 2022-03-31 14:24:25 | 2022-03-31 14:24:25 | |
1 | 3,000 | 0xc89d2a0c5956102e3e3ab37604d37a2f49ad46d3 | 2022-03-31 14:24:45 | 2022-03-31 14:24:45 | |
1 | 3,000 | 0x08004144199d2b90bc26f88a9d9bbfd5bf068248 | 2022-03-31 14:25:30 | 2022-03-31 14:25:30 | |
1 | 3,000 | 0x85bb0d9e9b05ed471ed8221acb11cb12ec318954 | 2022-03-31 14:25:10 | 2022-03-31 14:25:10 | |
1 | 3,000 | 0xcd592fb7272852599298dd383be44de02a077aa8 | 2022-03-31 14:24:35 | 2022-03-31 14:24:35 | |
1 | 3,000 | 0x1a054e940b05c0c41f4f3ba2ac713a90a7dfe3a7 | 2022-03-31 14:25:20 | 2022-03-31 14:25:20 | |
1 | 3,000 | 0xe4db6d1f607c452dd72e303c0ae69f202b516507 | 2022-03-31 14:24:50 | 2022-03-31 14:24:50 | |
2 | 3,000 | 0xf39739350357c02becfd89c1ea46836924780d9a | 2022-03-18 05:16:35 | 2022-03-19 02:15:45 | |
2 | 3,000 | 0xebd584b9bc730947d24a9bf2fb7ac46180385bd8 | 2022-03-18 05:17:15 | 2022-03-19 02:15:50 | |
2 | 3,000 | 0xaa91151a55af9aa96245d2bf6909cbdf21d25828 | 2022-03-18 05:43:30 | 2022-03-19 02:37:20 | |
2 | 3,000 | 0x9114e8bc094422e73fac84f1f36a36acc6542c15 | 2022-03-18 05:43:45 | 2022-03-19 02:37:35 | |
2 | 3,000 | 0xddcd19fa786ee6d80b03df629eb8c5e9c4992b1b | 2022-03-18 05:44:05 | 2022-03-19 02:38:05 | |
2 | 3,000 | 0x929e43766deade8187db97c49888233291737dd7 | 2022-03-18 05:43:25 | 2022-03-19 02:37:10 | |
2 | 3,000 | 0x5db3d488e4585dee1a20d5212d5df8aa53a76bee | 2022-03-18 05:19:05 | 2022-03-19 02:15:55 | |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-19 02:15:00 | 2022-03-19 02:15:00 |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-18 14:55:05 | 2022-12-18 14:55:05 |
1 | 231 | 0x636331d5c5c0264c5b4665f4667e5609317f8b3d | 2022-12-18 14:56:20 | 2022-12-18 14:56:20 |
Please keep in mind: