Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 3,000 | 0xa07340d91ac700c49a7b5aad95ebc17c3dcb728b | 2022-03-18 05:43:25 | 2022-03-19 02:37:10 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:15:45 | 2023-02-08 09:15:45 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 3,262 | 0xa07340d91ac700c49a7b5aad95ebc17c3dcb728b | 2023-02-08 13:37:10 | 2023-12-15 16:52:50 | |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-19 02:38:50 | 2022-03-19 02:38:50 |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-18 15:10:05 | 2022-12-18 15:10:05 |
1 | 231 | 0x636331d5c5c0264c5b4665f4667e5609317f8b3d | 2022-12-18 15:10:35 | 2022-12-18 15:10:35 |
Please keep in mind: