Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 21,210 | 0xd1a847cc069dfa956848ff9561d6d35620be08df | EWF Operating Team | 2021-12-03 08:25:05 | 2021-12-03 08:30:50 |
1 | 12,500 | 0xbff00ae3e5f7f9b1dbdd7e6830ec301b177ac8a9 | Membership fees Team | 2022-01-04 13:27:20 | 2022-01-04 13:27:20 |
1 | 500 | 0x975462066ea8f4f137b25de00b75223f96b65468 | 2022-01-06 10:58:55 | 2022-01-06 10:58:55 | |
1 | 0 | 0xbaf63896b47558533da44a7512c74e2527cc93e2 | 2021-04-28 10:56:55 | 2021-04-28 10:56:55 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 21,210 | 0xd1a847cc069dfa956848ff9561d6d35620be08df | EWF Operating Team | 2021-12-06 09:21:50 | 2021-12-06 09:21:50 |
1 | 12,500 | 0xbff00ae3e5f7f9b1dbdd7e6830ec301b177ac8a9 | Membership fees Team | 2022-01-06 12:51:00 | 2022-01-06 12:51:00 |
1 | 500 | 0x5d3f29c7449b29c5cc3aa5b69684907c8f5066bb | 2022-01-06 10:56:45 | 2022-01-06 10:56:45 |
Please keep in mind: