Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 357 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2021-08-10 09:00:20 | 2021-08-11 06:53:00 |
1 | 1 | 0x633728d7c6639169f36782ba960d81b79749b549 | 2021-08-10 09:05:15 | 2021-08-10 09:05:15 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
4 | 357 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-08-11 06:56:00 | 2021-09-19 09:59:45 |
1 | 7 | 0x667b8ff588faf351e2628169d4b7a5d08aac2c55 | 2021-12-03 08:23:10 | 2021-12-03 08:23:10 | |
1 | 1 | 0x633728d7c6639169f36782ba960d81b79749b549 | 2021-08-10 09:05:15 | 2021-08-10 09:05:15 |
Please keep in mind: