Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
5 | 10,269 | 0xd1a847cc069dfa956848ff9561d6d35620be08df | EWF Operating Team | 2022-03-03 11:13:25 | 2024-03-18 12:57:50 |
2 | 4,001 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2024-10-21 14:00:30 | 2024-10-21 14:04:45 |
1 | 50 | 0xfab31105e840b1387ef2b479be3727dbf3133688 | 2022-01-11 09:17:30 | 2022-01-11 09:17:30 | |
1 | 15 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 12:38:55 | 2023-02-08 12:38:55 | |
1 | 10 | 0xeb55b5abe6fc9ac2221760a3eddcfb272386ffbd | 2022-04-21 13:30:25 | 2022-04-21 13:30:25 | |
1 | 10 | 0xbfe04d6bcbc2c0ee2724e3b3fb91a961e74cd23a | 2022-09-28 12:01:20 | 2022-09-28 12:01:20 | |
1 | 1 | 0xbff00ae3e5f7f9b1dbdd7e6830ec301b177ac8a9 | Membership fees Team | 2022-03-01 21:07:35 | 2022-03-01 21:07:35 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
4 | 7,502 | 0x1a5f40ebf991499ea8b30c65e46f845f5dead539 | 2023-08-02 16:47:10 | 2024-01-25 14:46:30 | |
3 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-15 18:46:15 | 2023-05-25 07:23:00 |
2 | 600 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-23 10:22:30 | 2022-03-23 10:23:20 |
1 | 200 | 0x8df330b8966ebe69be996653e50252c6d44a527a | Engie Energy Access Staking | 2022-05-04 14:14:30 | 2022-05-04 14:14:30 |
2 | 11 | 0xeb55b5abe6fc9ac2221760a3eddcfb272386ffbd | 2022-04-21 12:44:05 | 2022-04-21 12:44:45 | |
1 | 2 | 0x2723ebb30abe5128dec9b33001fa17d0844dd680 | 2024-10-28 09:35:00 | 2024-10-28 09:35:00 |
Please keep in mind: