Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 90 | 0x4dc8cfeb0de9b041c270a991c5939664fe42143c | 2021-07-01 04:49:40 | 2021-07-01 04:49:40 | |
3 | 20 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-04-26 06:55:40 | 2021-07-18 00:50:40 |
1 | 7 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-04-11 17:43:05 | 2022-04-11 17:43:05 |
1 | 1 | 0x4efed54dfc275ecb4cb0dd12249d0a21e9344bcd | 2021-08-19 00:17:40 | 2021-08-19 00:17:40 | |
1 | 1 | 0x97c2be91d35772731eb0692d14870a173d3a676d | 2022-02-22 04:08:20 | 2022-02-22 04:08:20 | |
1 | 0 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 19:27:10 | 2023-02-08 19:27:10 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
18 | 375 | 0xf3e82afdac90b0c749baff7892ce71ff99466e14 | 2021-05-03 05:42:15 | 2022-12-26 03:05:35 | |
16 | 116 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-04-26 07:15:30 | 2023-02-18 22:29:00 |
1 | 7 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-11 17:51:55 | 2022-04-11 17:51:55 |
2 | 3 | 0x6b3bd0478df0ec4984b168db0e12a539cc0c83cd | 2021-04-26 07:19:50 | 2021-04-27 05:55:30 | |
1 | 1 | 0x3778391a1057fd35eff956e896b9d5a511cd8916 | 2021-08-19 14:01:25 | 2021-08-19 14:01:25 | |
1 | 1 | 0x4efed54dfc275ecb4cb0dd12249d0a21e9344bcd | 2021-08-19 00:17:40 | 2021-08-19 00:17:40 |
Please keep in mind: