Address
0x1b4e15b671a976a75ec5c2a123b009af99e6438e

Balance
0 EWT

Total Received
269,319 EWT

Total Sent
269,319 EWT

EWT received from:

Total Tx Total EWT From Tracked wallet First Tx Latest Tx
32 89,000 0x6bd4c9937b924299e3fe6b5970070f8dc7befa61 10239666 2021-10-30 12:07:15
16 59,200 0xa3e6f74c19a1e891868957f5f698a90fc80138a1 8694640 10213251
35 25,910 0xb19e4773e0a88dca42bfc184ca1b7231d228a38d 2021-11-23 15:25:25 2021-12-10 13:13:35
10 21,998 0xb3586aa723ce6a897a8ace18675bb9051af0fa04 2022-08-21 11:30:15 2022-09-09 07:15:05
15 10,700 0x975462066ea8f4f137b25de00b75223f96b65468 2021-12-23 10:15:50 2022-01-30 19:03:45
16 10,635 0xa990afd8628ae9b9fa72593d9d1c0e4ad0b8da4c 2021-12-11 08:59:05 2021-12-23 10:02:15
5 10,252 0xec54753c4618f7424aa5574c2d0cf2c538a8c8b8 2023-06-20 14:43:45 2023-09-19 11:05:20
3 10,000 0x823e008e2dcfb66a8f3fed6c8da8ff27c6092598 2023-06-14 12:17:40 2023-06-19 10:24:25
12 7,527 0xd99b0172c6dd43ad49c6d3eaf0c9df817e6946f6 2022-02-07 13:01:45 2023-01-04 19:27:15
6 6,000 0x4da261c0689add1ea63bdd9a0970626ecd10a6dd 2021-11-06 06:08:35 2021-11-22 06:12:50
1 5,000 0xbff00ae3e5f7f9b1dbdd7e6830ec301b177ac8a9 Membership fees Team 2022-08-23 07:52:05 2022-08-23 07:52:05
5 4,453 0x7136255e5758397506c360625961cc0de6956027 Kraken Exchanges 2023-02-08 21:57:20 2023-04-16 13:43:30
7 3,550 0xcfe9eb2960e1467a9c2133e10b62a7dcaba07108 2022-10-16 15:26:50 2022-10-31 08:38:20
1 2,276 0x16f07eb0fc6dc0cdee5e73bce846443ed784faef 2023-02-28 16:30:15 2023-02-28 16:30:15
4 2,000 0x2b832ba33cbc88d253c0b284041aa606c95a20ba 2022-03-22 08:23:30 2023-02-08 19:45:45
1 818 0x583603b42177790e659b8bb0fc05c0748a394e92 11174695 11174695

EWT sent to:

Total Tx Total EWT To Tracked wallet First Tx Latest Tx
113 207,263 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e Kucoin internal wallet Exchanges 8700735 2022-03-31 09:26:05
27 51,056 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 Kucoin (hot wallet #1) Exchanges 2022-07-22 07:11:40 2023-09-19 11:12:15
3 11,000 0x89e3ab767cd56e69a18cde04c81abc6520741a62 Kucoin (hot wallet #2) Exchanges 2022-08-24 07:11:10 2022-10-19 07:11:45

Please keep in mind: