Address
0x123d1e89ed548daed5fbffd131a9585ed07049b9

Balance
0 EWT

Total Received
462 EWT

Total Sent
979 EWT

EWT received from:

Total Tx Total EWT From Tracked wallet First Tx Latest Tx
18 137 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e Kucoin internal wallet Exchanges 2021-06-25 13:25:00 2021-12-23 21:35:50
24 100 0xe383f220e0defc6e93b4fd87e94a79271570dfd9 2021-12-26 15:47:55 2023-04-04 09:43:40
17 66 0xfb1a1ca3496542c166d209b49a189376d9ea9deb 2021-10-12 13:39:55 2022-01-28 10:16:55
10 60 0x1851ce8cfa8781152aa742cf2692acffb00347de 2021-06-04 21:19:29 2023-04-04 10:04:40
2 42 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 Kucoin (hot wallet #1) Exchanges 2024-07-12 16:22:45 2024-07-14 10:13:05
15 33 0x8d569bb90f1309b0d59e62f6aa41452795c799aa 2023-04-07 22:13:30 2024-07-19 20:53:55
5 13 0x4d6b273df4d6c3b3b12dfc09bd998fbcc219a1cc 2023-04-01 09:17:50 2023-04-12 08:51:45
8 7 0x7d4401d1d8eaa793cbef55853091d9d9582bb8a4 2021-05-22 14:02:55 2023-04-04 10:05:15
1 2 0x123d1e89ed548daed5fbffd131a9585ed07049b9 2023-07-22 15:22:10 2023-07-22 15:22:10
5 2 0x7f0435aa602eb071e6ce7b8e6614bee6f686ddd6 2021-08-30 08:15:15 2022-03-25 09:22:55

EWT sent to:

Total Tx Total EWT To Tracked wallet First Tx Latest Tx
198 411 0x3b932c3f73a9eb6836cd31145f2d47561e21decb Uniswap V2 Router Other 2021-05-25 10:40:00 2023-07-10 17:23:00
15 138 0xaf3dfa73d1f920d2ba28cda74dfd9952ea18486d 2021-06-10 07:28:40 2024-11-29 18:55:45
10 127 0xfb1a1ca3496542c166d209b49a189376d9ea9deb 2021-09-27 11:18:45 2021-12-23 21:43:05
7 81 0xe383f220e0defc6e93b4fd87e94a79271570dfd9 2021-12-23 21:38:45 2022-03-24 15:56:50
34 69 0x8d569bb90f1309b0d59e62f6aa41452795c799aa 2022-04-13 13:45:00 2023-07-22 15:23:50
11 60 0x1e8a1091f9e8bde48f3910a695636a599def49b9 2021-10-16 09:41:30 2022-01-28 10:53:15
3 19 0x79bd1e42ca16e7f66f900f01b474901e33839a58 2021-08-02 17:01:25 2021-08-05 14:10:30
5 15 0x2acbee922b3a2f4bcb1e2587144122411b857325 2021-09-27 11:47:50 2021-12-08 17:24:20
4 14 0x1851ce8cfa8781152aa742cf2692acffb00347de 2021-08-24 11:18:35 2022-01-29 10:00:50
2 10 0x7f0435aa602eb071e6ce7b8e6614bee6f686ddd6 2021-06-04 13:59:30 2021-08-05 14:01:15
2 9 0x4d6b273df4d6c3b3b12dfc09bd998fbcc219a1cc 2022-04-20 08:40:40 2023-06-28 13:19:45
25 8 0x0b21edff712e8cf93f295c222691e3947b5c5e40 2022-01-04 09:50:40 2022-01-17 12:29:35
1 5 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a CRC Pool incl Rewards Staking 2022-04-11 08:50:50 2022-04-11 08:50:50
2 4 0x7d4401d1d8eaa793cbef55853091d9d9582bb8a4 2021-05-29 08:52:30 2021-06-23 08:46:35
1 2 0x123d1e89ed548daed5fbffd131a9585ed07049b9 2023-07-22 15:22:10 2023-07-22 15:22:10
1 2 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 Booster Pool Staking 2021-12-17 19:00:25 2021-12-17 19:00:25
1 2 0x17123a54c90558f76262b8e18032e17a7bc64141 2022-03-20 19:32:35 2022-03-20 19:32:35
1 1 0xc9cdc479df375af2e09f625c571967c362434ea5 2021-08-24 11:24:15 2021-08-24 11:24:15
1 1 0x55b8aa6a342af9f29c02707602f53d5575087c02 2021-11-02 22:39:00 2021-11-02 22:39:00
1 1 0x2a7ca9f2562505f833ab550480d11fd445df7b95 2022-03-02 17:51:30 2022-03-02 17:51:30
1 1 0x3778391a1057fd35eff956e896b9d5a511cd8916 2021-08-18 19:58:05 2021-08-18 19:58:05

Please keep in mind: