Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 55 | 0x96823a88207b2078b55217a9bd2a27128fa72da7 | 2021-06-02 04:45:55 | 2021-06-02 04:50:20 | |
11 | 52 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-04-24 19:24:25 | 2021-12-18 00:13:25 |
2 | 35 | 0xc40d842d8b57b7ede363f3c0f42c4d95bb5be34d | 2021-07-17 20:07:10 | 2021-07-18 20:57:40 | |
1 | 30 | 0xd21d6d5168619b66deb06097d3240cbf257364ec | 2021-08-06 16:18:40 | 2021-08-06 16:18:40 | |
1 | 19 | 0x1d0b43910ae3e24777e2e5945bcec8af61a13cf0 | 2021-07-30 02:59:25 | 2021-07-30 02:59:25 | |
3 | 17 | 0x40819e4cd8a3546400c8c527f712386cbf85b82c | 2021-08-27 08:44:45 | 2022-01-22 13:50:00 | |
2 | 7 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-01-25 22:07:05 | 2022-01-29 21:13:05 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
44 | 459 | 0x519e3e59db7f419fb07c3b9eb4da051ef24f3bfd | 2021-05-07 01:59:20 | 2022-03-21 14:11:30 | |
41 | 157 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-05-09 08:42:15 | 2022-02-12 14:29:30 |
6 | 36 | 0x6b3bd0478df0ec4984b168db0e12a539cc0c83cd | 2021-04-24 19:32:10 | 2021-12-05 22:37:30 | |
2 | 2 | 0x1e8a1091f9e8bde48f3910a695636a599def49b9 | 2022-01-25 22:14:30 | 2022-01-29 21:15:45 | |
1 | 2 | 0x03b9c04c7df23185c6f7113a8e3da6e0da7a50cd | 2022-01-25 22:08:45 | 2022-01-25 22:08:45 | |
1 | 1 | 0x61ea60f54c177df4b1b111d4542601ec561302f4 | 2022-01-25 22:09:45 | 2022-01-25 22:09:45 | |
1 | 1 | 0x40819e4cd8a3546400c8c527f712386cbf85b82c | 2022-01-25 22:17:15 | 2022-01-25 22:17:15 |
Please keep in mind: