Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 3,000 | 0x5ca7524585dd334c9a5e24cdc18867d0a068144c | 2022-08-30 12:00:15 | 2022-08-30 12:00:15 | |
1 | 12 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 13:10:40 | 2023-02-08 13:10:40 | |
1 | 0 | 0x8c5bab7c6c3cd595e88df244698b539c560d00ca | 2022-08-30 15:56:10 | 2022-08-30 15:56:10 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 3,195 | 0x915a540b42728b90b36c7dc67fa51280b857f4ce | 2024-01-14 23:20:20 | 2024-01-14 23:20:20 | |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-29 13:06:35 | 2022-12-29 13:06:35 |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-08-30 15:57:10 | 2022-08-30 15:57:10 |
1 | 91 | 0x8c5bab7c6c3cd595e88df244698b539c560d00ca | 2022-12-29 12:48:50 | 2022-12-29 12:48:50 | |
1 | 0 | 0x3ca468af0b3f2a6c9494c919d570554d77ab41e6 | 2022-10-23 12:35:30 | 2022-10-23 12:35:30 |
Please keep in mind: