Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
20 | 67,847 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2021-09-07 09:43:00 | 2023-03-14 20:12:25 |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:39:50 | 2023-02-08 09:39:50 | |
4 | 3 | 0xf72ecddcc647f5f45e56436698c82b8393252dfa | 2022-03-18 08:53:05 | 2022-04-04 17:53:40 | |
2 | 3 | 0x30b0b9df791db55f40f4694122c5a3240c1c837f | 2022-03-18 10:21:50 | 2022-03-20 20:26:45 | |
2 | 2 | 0x89f1d7ea5045ba56ca24567ceb2fff240a0bec53 | 2022-03-17 23:28:50 | 2022-03-18 08:22:25 | |
2 | 2 | 0x12b3a962c7286e3e69d9b1dad04a5321995360f5 | 2022-03-18 09:42:25 | 2022-04-04 17:54:30 | |
2 | 2 | 0x0e641bb426dcb5749efd13ed064de905e0e399e7 | 2022-03-18 09:49:45 | 2022-04-04 17:54:50 | |
2 | 2 | 0xfcf3c7f92151a7540503b8458c0c60715090c41a | 2022-03-18 09:18:30 | 2022-04-04 17:53:55 | |
2 | 2 | 0x20ac97f2a304b1accac967f84c766c8fea259014 | 2022-03-18 09:31:35 | 2022-04-04 17:54:10 | |
1 | 1 | 0x007fc1f1ad1cfa7fd8ea697d4a55ff24ed113be7 | 2022-04-04 16:27:30 | 2022-04-04 16:27:30 | |
1 | 1 | 0x11adf53a0b85a11c4a5f31138fb2ae6406c176ee | 2022-04-04 16:32:40 | 2022-04-04 16:32:40 | |
1 | 1 | 0x63e71ad8616e09379d41203213867a8aa2453256 | 2022-04-04 16:21:25 | 2022-04-04 16:21:25 | |
1 | 1 | 0x200330a172e1c80a7e504777f62f71e972832e97 | 2022-04-04 16:53:20 | 2022-04-04 16:53:20 | |
1 | 1 | 0xd5a75a4becb83b2a58bfea98efe8d49018158472 | 2022-03-18 10:50:05 | 2022-03-18 10:50:05 | |
1 | 1 | 0x50ae4ff2a103d7093e0862283aca448d03d705e7 | 2022-03-18 08:19:15 | 2022-03-18 08:19:15 | |
1 | 1 | 0x77a6b0d106c5603bb7552ddda9d05ffeda4b57ac | 2022-03-18 10:29:40 | 2022-03-18 10:29:40 | |
1 | 1 | 0x685bcdd30dc3cbf7313e6b5e4ca7945b922a6927 | 2022-03-17 23:07:55 | 2022-03-17 23:07:55 | |
1 | 1 | 0x6cb123f9fc3127d095360c83d69b1282e02ea594 | 2022-04-04 17:24:35 | 2022-04-04 17:24:35 | |
1 | 1 | 0xbba797476f883a0beaaf1f1674fa4509c6af4ddf | 2022-03-17 17:49:45 | 2022-03-17 17:49:45 | |
1 | 0 | 0x7027e88e7e7a17fb8d58315020d22c46a0f6212e | 2022-03-17 22:57:10 | 2022-03-17 22:57:10 | |
1 | 0 | 0x79a0fef06e1e48e4afcbd773ffd4f4f83f2bda5e | 2022-03-17 21:35:10 | 2022-03-17 21:35:10 | |
2 | 0 | 0x0ae705a78839a722df4373b518246bb21633e18f | 2022-03-17 18:43:30 | 2022-03-17 20:45:10 | |
1 | 0 | 0x93682b0f3a58d6818aa55ebc5fdf61c2e22a3db9 | 2022-04-05 16:53:45 | 2022-04-05 16:53:45 | |
2 | 0 | 0x9e306247bdc7af4c09ed38bba9d12c7899ddd7ec | 2023-09-24 16:29:00 | 2023-09-24 16:30:00 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
71 | 44,259 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-17 19:00:10 | 2022-03-18 21:41:45 |
10 | 27,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-18 19:38:05 | 2022-12-17 13:34:40 |
4 | 10,220 | 0x5e4f485dc0e964eb31049e823fe419cca39425e1 | 2023-03-08 20:31:25 | 2023-06-01 18:31:50 | |
3 | 9,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-18 19:19:40 | 2023-02-08 10:36:50 |
9 | 4,295 | 0x63e71ad8616e09379d41203213867a8aa2453256 | 2022-04-04 16:21:00 | 2022-12-17 13:35:45 | |
5 | 3,010 | 0xd5a75a4becb83b2a58bfea98efe8d49018158472 | 2022-03-18 10:37:00 | 2022-05-29 16:36:50 | |
5 | 3,004 | 0x89f1d7ea5045ba56ca24567ceb2fff240a0bec53 | 2022-03-17 23:27:40 | 2022-05-27 19:13:40 | |
4 | 3,004 | 0x685bcdd30dc3cbf7313e6b5e4ca7945b922a6927 | 2022-03-17 23:05:10 | 2022-05-27 19:13:15 | |
6 | 3,003 | 0x7027e88e7e7a17fb8d58315020d22c46a0f6212e | 2022-03-17 22:47:05 | 2022-05-27 19:13:25 | |
4 | 3,003 | 0xf72ecddcc647f5f45e56436698c82b8393252dfa | 2022-03-18 08:47:25 | 2022-03-18 21:52:20 | |
4 | 3,003 | 0x50ae4ff2a103d7093e0862283aca448d03d705e7 | 2022-03-18 08:18:05 | 2022-05-27 19:15:15 | |
3 | 3,003 | 0x30b0b9df791db55f40f4694122c5a3240c1c837f | 2022-03-18 10:19:35 | 2022-03-18 22:04:15 | |
6 | 3,002 | 0x0ae705a78839a722df4373b518246bb21633e18f | 2022-03-17 18:29:05 | 2022-05-27 19:14:45 | |
3 | 3,002 | 0x0e641bb426dcb5749efd13ed064de905e0e399e7 | 2022-03-18 09:47:45 | 2022-03-18 22:03:00 | |
3 | 3,002 | 0xfcf3c7f92151a7540503b8458c0c60715090c41a | 2022-03-18 09:17:30 | 2022-03-18 21:58:20 | |
3 | 3,002 | 0x12b3a962c7286e3e69d9b1dad04a5321995360f5 | 2022-03-18 09:41:05 | 2022-03-18 21:58:55 | |
3 | 3,002 | 0x20ac97f2a304b1accac967f84c766c8fea259014 | 2022-03-18 09:28:45 | 2022-03-18 21:58:40 | |
4 | 3,002 | 0x79a0fef06e1e48e4afcbd773ffd4f4f83f2bda5e | 2022-03-17 20:05:45 | 2022-05-27 18:55:35 | |
2 | 3,001 | 0x11adf53a0b85a11c4a5f31138fb2ae6406c176ee | 2022-04-04 16:31:35 | 2022-12-31 13:24:00 | |
2 | 3,001 | 0x200330a172e1c80a7e504777f62f71e972832e97 | 2022-04-04 16:49:40 | 2022-12-31 13:24:20 | |
6 | 2,994 | 0x77a6b0d106c5603bb7552ddda9d05ffeda4b57ac | 2022-03-18 10:28:20 | 2022-05-29 16:33:40 | |
4 | 2,673 | 0x33eea655e5bbb36358e468bfc6b254608cbdb121 | 2022-12-31 13:24:35 | 2023-02-08 09:59:30 | |
2 | 2,346 | 0x007fc1f1ad1cfa7fd8ea697d4a55ff24ed113be7 | 2022-04-04 16:26:05 | 2022-12-31 13:23:50 | |
2 | 1,991 | 0xa932c935c406c46d8bcad67d4e6b08f0c22ecad9 | 2022-05-29 16:37:40 | 2022-07-13 14:27:20 | |
8 | 82 | 0x9e306247bdc7af4c09ed38bba9d12c7899ddd7ec | 2022-04-05 17:06:10 | 2023-02-08 10:37:35 |
Please keep in mind: