Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 6,000 | 0x1f8ac7b05d704904b86759c37f3385e7d9bfd290 | 2022-09-14 11:23:10 | 2022-09-15 06:12:55 | |
4 | 2,391 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2022-04-08 09:48:50 | 2022-09-12 09:58:15 |
2 | 1,176 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-04-01 10:29:05 | 2022-05-04 09:26:05 |
1 | 565 | 0x4e094d778540b370133a23578e5081cda2cbd75e | 2022-04-01 09:06:55 | 2022-04-01 09:06:55 | |
2 | 257 | 0x3f6dc7679715540a95d3d707d46b70bba21504a4 | 2022-04-14 16:30:20 | 2022-05-10 10:19:30 | |
1 | 221 | 0x89e3ab767cd56e69a18cde04c81abc6520741a62 | Kucoin (hot wallet #2) Exchanges | 2022-05-13 06:18:05 | 2022-05-13 06:18:05 |
24 | 77 | 0xd924be337962640d464da5c54a598d8e630f85ec | 2022-04-01 09:07:35 | 2022-07-04 13:35:50 | |
1 | 73 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 10:01:40 | 2023-02-08 10:01:40 | |
1 | 17 | 0x02157b03cb259ab80b89ff98479f4a133a16ba41 | 2022-07-04 13:37:30 | 2022-07-04 13:37:30 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
73 | 189,939 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-01 09:19:15 | 2022-12-16 07:06:30 |
2 | 6,000 | 0x1f8ac7b05d704904b86759c37f3385e7d9bfd290 | 2022-09-14 11:19:45 | 2022-09-15 06:05:00 | |
2 | 3,002 | 0x3e887779cbc6a8d918fcef633da7f28a8d199d33 | 2022-12-16 07:43:05 | 2022-12-19 09:41:25 | |
33 | 1,382 | 0x02157b03cb259ab80b89ff98479f4a133a16ba41 | 2022-05-29 11:29:50 | 2022-12-16 07:07:25 | |
8 | 514 | 0x36758f7fb740360de5fbfe881d092ec01f6c10c9 | 2022-09-12 10:05:10 | 2022-10-06 06:04:10 | |
1 | 73 | 0xb2916a94ac6c72c0a63c708f1cb7b75400d8fc9b | 2023-02-08 13:27:00 | 2023-02-08 13:27:00 | |
1 | 2 | 0x3f6dc7679715540a95d3d707d46b70bba21504a4 | 2022-10-13 06:57:35 | 2022-10-13 06:57:35 | |
1 | 1 | 0xd924be337962640d464da5c54a598d8e630f85ec | 2022-04-06 08:09:05 | 2022-04-06 08:09:05 |
Please keep in mind: