Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
36 | 11,741 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-01-22 22:34:05 | 2023-06-18 05:49:50 |
5 | 1,990 | 0x89e3ab767cd56e69a18cde04c81abc6520741a62 | Kucoin (hot wallet #2) Exchanges | 2022-04-20 03:17:05 | 2022-08-11 01:22:10 |
11 | 1,775 | 0x574ea7a19e93667ee0475868ed1d8894b75a31eb | Mexc deposits Exchanges | 2024-06-20 03:20:05 | 2024-12-23 01:22:05 |
17 | 1,659 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-04-25 22:16:45 | 2022-01-15 03:07:05 |
8 | 1,576 | 0xaee04c32483c9987cf7b3866701392fb03c172e8 | 2022-03-13 01:21:20 | 2023-08-19 04:13:45 | |
6 | 1,256 | 0x0a0b705bbf9d315394e21a147f84fb650e055aac | 2021-05-03 05:21:35 | 2022-09-07 03:37:10 | |
1 | 255 | 0x48e000b2af1f123b529d6e7b8d801b2db58c5cfd | 2024-09-30 03:26:25 | 2024-09-30 03:26:25 | |
2 | 224 | 0xc40d842d8b57b7ede363f3c0f42c4d95bb5be34d | 2021-07-07 23:40:10 | 2021-07-14 13:33:40 | |
1 | 150 | 0xed5b95342a7a4d2735f7d86c3d2c50cb03837446 | 2021-07-03 21:10:05 | 2021-07-03 21:10:05 | |
4 | 69 | 0x5fc50e5cc98363b50b9ede660d0cbb1a956489d6 | 2021-04-28 01:40:15 | 2022-01-27 01:11:30 | |
1 | 50 | 0x06f25ba29516b8f5aadee76c0584e4ab0bedcc8c | 2021-09-01 01:02:45 | 2021-09-01 01:02:45 | |
5 | 34 | 0x7329eef4cf150a4607b24c0e51c5d3b35616a379 | 2021-04-28 01:40:40 | 2022-01-27 01:12:05 | |
4 | 29 | 0x2f577ef413d2b8fa654a1da6addaee65af42e985 | 2021-04-28 01:40:30 | 2022-01-27 01:12:00 | |
1 | 24 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 11:49:30 | 2023-02-08 11:49:30 | |
4 | 17 | 0x6724eddf4e9ea791748d090a34e0f9e16e2bd4f5 | 2021-04-28 01:40:20 | 2022-01-27 01:11:40 | |
3 | 10 | 0x80bcb704d6ff46e2bc809a124979b22161229d98 | 2021-05-03 05:27:35 | 2022-01-27 01:11:45 | |
1 | 0 | 0x28c16807c93b284649bf2883b79efdfa6d7d1618 | 2022-01-27 01:16:05 | 2022-01-27 01:16:05 | |
1 | 0 | 0xab709e0158c87367e94f40711c9d1a6f66b1bbd0 | 2022-01-27 01:19:20 | 2022-01-27 01:19:20 | |
1 | 0 | 0xbdb712d373b079bd9b37dc5e37aeb0ec95e5db67 | 2022-01-27 01:18:00 | 2022-01-27 01:18:00 | |
1 | 0 | 0x3c1df45e0abcf174f485b5741b6cfaa6513d97fe | 2022-01-27 01:16:20 | 2022-01-27 01:16:20 | |
1 | 0 | 0x80b875240cc27f5a9c42458318a28dc4e7dc7a84 | 2022-01-27 01:19:35 | 2022-01-27 01:19:35 | |
1 | 0 | 0xbc658627e9095ab5982b0f0340684d4523d79d95 | 2022-01-27 01:18:15 | 2022-01-27 01:18:15 | |
1 | 0 | 0xc575ea92703d681b9235d36298f9a2735c488b08 | 2022-01-27 01:16:25 | 2022-01-27 01:16:25 | |
1 | 0 | 0x13506776ac3f588d1f8a072f2be18bc154ae73eb | 2022-01-27 01:19:45 | 2022-01-27 01:19:45 | |
1 | 0 | 0x8bd4d156ea712ba22091fb368723ad72788b03e7 | 2022-01-27 01:18:30 | 2022-01-27 01:18:30 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
90 | 10,667 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-04-25 22:32:20 | 2023-11-19 23:05:20 |
39 | 8,170 | 0xaeb8130c5bf5117514239e8b634e5b8b1c016e0d | 2021-08-27 06:07:40 | 2023-07-04 20:25:35 | |
27 | 8,108 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-18 19:12:35 | 2022-12-01 04:42:00 |
18 | 7,110 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-15 14:31:50 | 2023-09-15 05:03:35 |
8 | 1,576 | 0xaee04c32483c9987cf7b3866701392fb03c172e8 | 2022-03-13 01:19:35 | 2023-06-18 05:56:40 | |
6 | 1,521 | 0x27cd866237a763af53f7f791f16d6b8b467476d1 | 2024-07-02 03:23:35 | 2024-12-28 18:37:20 | |
5 | 1,243 | 0x0a0b705bbf9d315394e21a147f84fb650e055aac | 2021-04-25 23:31:50 | 2022-09-07 00:30:10 | |
9 | 782 | 0x54c4ca5040c9d9560b29c654079a968d0b190a7e | 2021-11-05 01:58:50 | 2022-08-11 01:33:10 | |
7 | 587 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-17 23:50:25 | 2022-03-19 22:24:35 |
3 | 252 | 0x48e000b2af1f123b529d6e7b8d801b2db58c5cfd | 2024-06-28 02:44:15 | 2024-06-28 03:03:05 | |
1 | 250 | 0x04ed7972ef74baae280f4065c5aee9b8d27816e9 | 2024-10-11 01:04:55 | 2024-10-11 01:04:55 | |
8 | 240 | 0x011d85fa24013f2282fb52183c2735a3ba00aec6 | 2021-08-21 18:08:15 | 2021-08-21 19:24:25 | |
8 | 177 | 0xe2071839f2ec02e268e5dbebb3c48830db0de89b | 2023-01-07 21:40:40 | 2023-01-08 18:50:10 | |
2 | 52 | 0x6b3bd0478df0ec4984b168db0e12a539cc0c83cd | 2021-07-19 02:51:05 | 2022-02-27 01:12:05 | |
4 | 47 | 0x99100a41d6291660997d14546c6d1e7121b7f16d | 2023-01-07 22:06:45 | 2023-01-08 00:37:10 | |
3 | 45 | 0xaffa7f736ec480c5f26e1614f3dd246f5ce9128a | 2021-09-18 01:37:05 | 2021-12-30 02:29:35 | |
1 | 25 | 0x1e8a1091f9e8bde48f3910a695636a599def49b9 | 2021-09-12 23:58:00 | 2021-09-12 23:58:00 | |
2 | 12 | 0x2acbee922b3a2f4bcb1e2587144122411b857325 | 2021-09-27 04:53:30 | 2021-10-30 06:15:00 | |
2 | 2 | 0x7329eef4cf150a4607b24c0e51c5d3b35616a379 | 2021-08-25 02:50:40 | 2021-08-25 02:51:15 | |
2 | 2 | 0x5fc50e5cc98363b50b9ede660d0cbb1a956489d6 | 2021-04-25 23:32:25 | 2021-08-25 02:45:50 | |
4 | 2 | 0xb243a230e595aa4ee172b323c7d22e693f26d001 | 2021-06-08 02:08:35 | 2021-08-25 03:00:10 | |
2 | 2 | 0x80bcb704d6ff46e2bc809a124979b22161229d98 | 2021-04-27 04:41:25 | 2021-08-25 02:46:50 | |
3 | 1 | 0x88fbaf4e7da9667e6b31e89df5a175abe11e871a | 2021-06-08 02:05:20 | 2021-08-25 02:54:50 | |
3 | 1 | 0x219ecd429bb7032ccc557775e8d183242c9bbbf8 | 2021-06-08 02:18:50 | 2021-08-25 03:04:10 | |
2 | 1 | 0x12f6c651649275d2add11bc9a5cae3d047c42315 | 2021-06-08 02:03:35 | 2021-08-25 02:52:10 |
Please keep in mind: