Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
24 | 15,878 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-01-19 18:45:20 | 2023-12-24 03:10:35 |
31 | 9,811 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-04-30 14:27:30 | 2022-01-19 06:15:40 |
29 | 6,253 | 0xe1c3d62154810651c22802064159cfc5bd23159d | 2021-04-29 21:34:35 | 2024-10-13 13:13:20 | |
2 | 4,661 | 0x89e3ab767cd56e69a18cde04c81abc6520741a62 | Kucoin (hot wallet #2) Exchanges | 2022-04-29 10:44:10 | 2022-05-09 14:42:35 |
2 | 3,410 | 0x6192ff17a2e3e626240449a58d481ff5b4edb994 | 2022-12-18 18:54:05 | 2023-12-15 16:16:45 | |
2 | 3,410 | 0x0434071d65f16d2a5202b2c4cc26faae751866fa | 2022-12-18 18:50:25 | 2023-12-15 16:19:30 | |
3 | 3,403 | 0x5d93660d89a23a4d1a16387354a376f739340612 | 2022-03-24 04:31:30 | 2023-12-15 16:22:20 | |
2 | 3,395 | 0x17188b85080991c83bfd05b66ffbc3d8b68e24a0 | 2022-12-18 18:42:00 | 2023-12-15 16:28:05 | |
2 | 3,391 | 0x143c6c5abe2e522cfcd47eba3ced8cc9550aa1c6 | 2022-12-18 18:37:45 | 2023-12-15 16:32:25 | |
2 | 3,385 | 0x0546c0a80f4c66f4d63337b6e87bbc30f9e2e360 | 2022-12-18 18:32:35 | 2023-12-15 16:35:25 | |
5 | 2,449 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2021-04-29 23:18:50 | 2023-04-01 18:07:35 |
3 | 2,331 | 0x963c4d7e732a898325a31e20df7d5ab5a1a73493 | 2021-12-18 02:20:15 | 2021-12-18 19:05:45 | |
3 | 674 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe | Gate.io Exchanges | 2021-11-19 14:05:35 | 2023-04-17 18:11:10 |
1 | 500 | 0xe1137ee95345037529ea444985f7634bd05a3c8c | 2024-10-13 13:23:30 | 2024-10-13 13:23:30 | |
25 | 495 | 0x38a3766ae716162f84f3929cfc5fc09f2d2c0447 | 2022-04-05 20:04:10 | 2023-12-15 16:49:05 | |
2 | 172 | 0x40de10dd6f28a6cc96b2b66651b1a84a8315ad0d | 2022-09-10 12:24:35 | 2023-12-15 16:38:10 | |
3 | 142 | 0xf2e124f8d1b292b639cafafd6cee2aa399788569 | 2022-04-20 21:48:10 | 2023-12-15 16:40:55 | |
2 | 112 | 0x41d6e071a33f194df9fc09ab37e3f00b56793401 | 2022-12-18 18:01:25 | 2023-12-15 16:55:25 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:30:00 | 2023-02-08 09:30:00 | |
2 | 27 | 0xc22c85fba31a5384cff5384655971e654bb2cc9c | 2022-12-18 17:28:50 | 2023-12-15 17:09:20 | |
2 | 26 | 0x6c11b361b7afa05e7725ff337fe288793187dca5 | 2022-12-18 18:05:55 | 2023-12-15 16:52:25 | |
2 | 26 | 0x631e5d7480850bae67048f53195663deff5ddd96 | 2022-12-18 17:34:50 | 2023-12-15 17:03:50 | |
2 | 26 | 0x4d51b68f423cc21ba388a6ea65b1c87a798e6028 | 2022-12-18 17:40:30 | 2023-12-15 16:59:35 | |
1 | 5 | 0x512a2ae0a2c5cc8abc883e167c6ae5130974ec4b | 2023-12-23 08:05:05 | 2023-12-23 08:05:05 | |
1 | 5 | 0x53b8bd6d1ff41ecb1aedbcb89256fbaee268e067 | 2021-10-09 18:39:05 | 2021-10-09 18:39:05 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
223 | 22,902 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-04-29 22:25:15 | 2022-12-21 19:32:10 |
42 | 15,191 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-18 10:22:10 | 2022-03-22 07:26:55 |
4 | 12,210 | 0x9b7b33cb0c8e5e6399b0ee1fd79fe083efc4159a | 2023-12-22 06:56:20 | 2024-03-24 21:12:00 | |
3 | 10,020 | 0x512a2ae0a2c5cc8abc883e167c6ae5130974ec4b | 2023-12-22 13:06:55 | 2023-12-23 08:13:35 | |
5 | 5,259 | 0x40de10dd6f28a6cc96b2b66651b1a84a8315ad0d | 2022-03-31 20:45:25 | 2023-02-25 11:48:25 | |
2 | 3,054 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-19 07:48:10 | 2022-03-31 20:41:45 |
1 | 3,005 | 0x554c975ef7f9ae72570d50ed5da73cda71f98992 | 2023-12-24 16:56:05 | 2023-12-24 16:56:05 | |
5 | 3,001 | 0x0434071d65f16d2a5202b2c4cc26faae751866fa | 2022-03-19 09:40:30 | 2022-04-03 13:54:25 | |
4 | 3,001 | 0x6192ff17a2e3e626240449a58d481ff5b4edb994 | 2022-03-19 09:39:55 | 2022-03-31 20:57:20 | |
3 | 3,001 | 0x17188b85080991c83bfd05b66ffbc3d8b68e24a0 | 2022-03-31 20:45:00 | 2022-04-29 10:51:20 | |
6 | 3,000 | 0x5d93660d89a23a4d1a16387354a376f739340612 | 2022-03-19 09:41:05 | 2022-04-25 16:50:10 | |
1 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-18 19:11:05 | 2022-12-18 19:11:05 |
3 | 2,331 | 0x963c4d7e732a898325a31e20df7d5ab5a1a73493 | 2021-12-17 21:43:25 | 2021-12-17 21:50:15 | |
2 | 2,156 | 0xf2e124f8d1b292b639cafafd6cee2aa399788569 | 2022-03-31 20:37:05 | 2023-04-01 18:08:40 | |
2 | 2,025 | 0xe2071839f2ec02e268e5dbebb3c48830db0de89b | 2022-05-09 14:43:10 | 2022-05-09 14:46:35 | |
3 | 2,001 | 0x0546c0a80f4c66f4d63337b6e87bbc30f9e2e360 | 2022-03-31 20:40:10 | 2022-06-12 19:29:25 | |
2 | 1,943 | 0x143c6c5abe2e522cfcd47eba3ced8cc9550aa1c6 | 2022-03-31 20:39:30 | 2022-04-29 10:52:00 | |
9 | 1,264 | 0xe1c3d62154810651c22802064159cfc5bd23159d | 2021-04-29 22:09:45 | 2024-10-13 14:19:25 | |
13 | 1,251 | 0xf193e8b8dc8e20663f0115339e2b5ef42e2659bb | 2021-10-26 16:38:20 | 2021-11-12 14:33:35 | |
6 | 816 | 0x38a3766ae716162f84f3929cfc5fc09f2d2c0447 | 2022-04-03 20:36:00 | 2022-09-30 13:58:40 | |
63 | 696 | 0x5719e85b2968b913dca13286f7165fa7c5eda4f6 | 2021-10-15 15:08:55 | 2024-10-13 13:31:05 | |
8 | 651 | 0x6751c00e8a0e25c39175168de4d34c8c9713ca30 | 2022-06-12 19:42:30 | 2022-08-26 14:14:05 | |
1 | 408 | 0xf3549e761d8c3c9b44c05b5fd74cd7bb9f5661eb | 2023-04-17 18:14:00 | 2023-04-17 18:14:00 | |
1 | 108 | 0x5c3ffc1014d156ae87bd4ec6329bb89ed5d690d0 | 2021-05-12 03:04:35 | 2021-05-12 03:04:35 | |
1 | 100 | 0x631e5d7480850bae67048f53195663deff5ddd96 | 2022-04-25 16:53:45 | 2022-04-25 16:53:45 |
Please keep in mind: