Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 574 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-03-21 19:51:05 | 2022-03-21 20:23:05 |
1 | 14 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 12:44:20 | 2023-02-08 12:44:20 | |
1 | 1 | 0x30fcdb3e858df28748b413a00a3cdd61d1cac1c4 | 2022-07-13 19:44:55 | 2022-07-13 19:44:55 | |
1 | 0 | 0x7326fd5b4c4ad375b3952876d5ea09b5715b24b7 | 2022-08-10 02:08:15 | 2022-08-10 02:08:15 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 670 | 0x9ad7ef7078c06f915f3fa3d580046b70295e5483 | 2023-02-08 15:52:50 | 2023-12-16 19:33:50 | |
1 | 617 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-20 22:57:45 | 2022-12-20 22:57:45 |
1 | 574 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-21 20:24:15 | 2022-03-21 20:24:15 |
1 | 1 | 0x1b4d00c838cae3bfe75ae0947abf6e61c5e09df7 | 2022-07-13 19:46:10 | 2022-07-13 19:46:10 |
Please keep in mind: