Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
7 | 6,593 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-05-13 19:55:35 | 2021-12-18 02:21:15 |
1 | 3,560 | 0x89e3ab767cd56e69a18cde04c81abc6520741a62 | Kucoin (hot wallet #2) Exchanges | 2022-05-05 14:40:05 | 2022-05-05 14:40:05 |
2 | 1,267 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-05-05 14:36:05 | 2024-03-26 22:39:15 |
1 | 243 | 0x5369f2ef9ef97fbdc048dad9dc44062ec7eaf9aa | 2021-05-18 13:44:50 | 2021-05-18 13:44:50 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:26:30 | 2023-02-08 09:26:30 | |
1 | 74 | 0x7b9c4f66806c0de1217c95e80dd1b53038e31c1e | 2021-05-19 02:04:15 | 2021-05-19 02:04:15 | |
1 | 5 | 0x3aaa7653b6c9fd75767fdfe6b5218d002fc172ca | 11134507 | 11134507 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
20 | 6,548 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-05-13 12:20:15 | 2021-05-19 19:30:15 |
1 | 3,826 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-18 09:46:50 | 2021-12-18 09:46:50 |
2 | 3,400 | 0x9f7337154c3c993b0b7dd007abd2942c38721f52 | 2022-03-14 12:25:05 | 2022-03-14 12:27:05 | |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-05-06 00:11:35 | 2022-05-06 00:11:35 |
12 | 2,988 | 0x6b3bd0478df0ec4984b168db0e12a539cc0c83cd | 2021-05-13 12:29:55 | 2021-05-14 19:54:50 | |
4 | 2,515 | 0xdcd9959d96b04b52efb00128c1b85f73c37d1eb1 | 2021-05-15 18:49:20 | 2024-05-20 13:12:50 | |
1 | 1 | 0x4813e2b291c373bf7a8590b695b0a77f43d765d6 | Blok-Z PayoutAddress Validator | 11151206 | 11151206 |
1 | 0 | 0xd4e20866f9a2e3efe11c6ab729225518b8f93d53 | 2021-12-02 12:33:10 | 2021-12-02 12:33:10 | |
1 | 0 | 0xe7e22ae2503562af18c1dc4776d384468a025973 | 2021-12-02 12:32:45 | 2021-12-02 12:32:45 | |
1 | 0 | 0x7b9c4f66806c0de1217c95e80dd1b53038e31c1e | 2021-05-15 17:40:50 | 2021-05-15 17:40:50 |
Please keep in mind: