Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
17 | 3,754 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-02-21 23:09:05 | 2023-03-30 03:55:45 |
1 | 1,951 | 0xbe8b6226ffe58607b4cbeac74c32550a59213da0 | 2023-02-01 22:26:35 | 2023-02-01 22:26:35 | |
5 | 596 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-12-17 16:22:20 | 2021-12-30 00:09:25 |
2 | 501 | 0x141b208ee4e50f96d5089fa0da5c8fdff284fdb8 | 2022-05-18 14:40:35 | 2022-05-18 14:41:10 | |
1 | 424 | 0x89e3ab767cd56e69a18cde04c81abc6520741a62 | Kucoin (hot wallet #2) Exchanges | 2022-11-21 20:59:45 | 2022-11-21 20:59:45 |
1 | 34 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 11:10:10 | 2023-02-08 11:10:10 | |
1 | 1 | 0x25fe8fceca5eb0d3b667c0b2c11d8507d40c4699 | 2022-02-15 10:06:40 | 2022-02-15 10:06:40 | |
1 | 0 | 0xcdde4b6924ca457d7d09013426bfd9ab923cfa0d | 2022-04-07 20:49:30 | 2022-04-07 20:49:30 | |
1 | 0 | 0xae9ba9d9cd806b3ff0599b8b6d60c06177058e20 | 2021-12-17 16:18:55 | 2021-12-17 16:18:55 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
18 | 6,423 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-18 20:54:45 | 2022-11-21 21:03:00 |
8 | 5,764 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-18 14:05:00 | 2023-03-30 03:57:30 |
32 | 5,269 | 0x44ae1bcfe093716d653763d2d0375ff0a61e52c8 | 2021-12-18 12:09:35 | 2023-04-03 16:40:30 | |
1 | 1,951 | 0xbe8b6226ffe58607b4cbeac74c32550a59213da0 | 2023-02-01 22:22:45 | 2023-02-01 22:22:45 | |
4 | 805 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-17 19:02:50 | 2022-02-21 23:09:40 |
1 | 200 | 0x88e3c80919262eb00343238a8617e47fbed55ad6 | 2023-04-01 15:46:35 | 2023-04-01 15:46:35 | |
1 | 0 | 0xff9e82469eceb279fb10161be9dbf490f944e434 | 2022-04-07 20:52:10 | 2022-04-07 20:52:10 | |
1 | 0 | 0x59e77f15e651b8f55531b57e6447f2fae02ae379 | 2022-12-16 12:00:30 | 2022-12-16 12:00:30 |
Please keep in mind: