Address
0xa5fa57608c5698120a7c3c9d50ec346bb3980223

Balance
1 EWT

Total Received
18,672 EWT

Total Sent
36,875 EWT

EWT received from:

Total Tx Total EWT From Tracked wallet First Tx Latest Tx
7 6,890 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 Kucoin (hot wallet #1) Exchanges 2022-03-01 00:03:05 2024-06-26 17:07:05
6 6,391 0x7728ce2353db2499d028ecfde90554ed84d2a18f 2022-10-24 05:51:45 2024-03-29 19:56:10
12 4,263 0x7136255e5758397506c360625961cc0de6956027 Kraken Exchanges 2021-09-14 22:14:55 2024-10-15 05:26:10
2 551 0x89e3ab767cd56e69a18cde04c81abc6520741a62 Kucoin (hot wallet #2) Exchanges 2022-05-09 15:59:05 2022-05-09 16:03:05
4 403 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e Kucoin internal wallet Exchanges 2021-11-24 22:16:50 2021-12-11 10:58:30
2 100 0x995b14dadc423c93c816d3a96d392a0a3f203304 2021-06-02 17:14:00 2021-09-03 16:27:15
1 73 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 2023-02-08 10:01:45 2023-02-08 10:01:45

EWT sent to:

Total Tx Total EWT To Tracked wallet First Tx Latest Tx
10 13,255 0x0bdb4ff8396fbd0b8baa9cf2ea188cc620d5d2b1 2023-12-22 08:48:10 2024-10-28 14:10:25
8 9,065 0xa507b00463ce82df6a105ab05f810809faedd538 Green Pool Staking 2022-12-15 14:49:35 2023-01-02 22:59:35
7 6,448 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a CRC Pool incl Rewards Staking 2022-03-31 16:26:55 2022-12-15 15:57:55
8 4,899 0x7728ce2353db2499d028ecfde90554ed84d2a18f 2022-11-09 22:14:15 2023-06-01 17:12:20
2 1,340 0x635e83191d19c28a7ab97f836490b52e8996cb84 2022-09-09 11:55:10 2024-11-29 11:28:05
1 495 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 Booster Pool Staking 2021-12-17 19:00:25 2021-12-17 19:00:25
2 277 0x8df330b8966ebe69be996653e50252c6d44a527a Engie Energy Access Staking 2022-05-04 13:03:40 2022-05-04 17:59:15
18 232 0x3b932c3f73a9eb6836cd31145f2d47561e21decb Uniswap V2 Router Other 2021-07-28 17:14:15 2022-04-07 20:28:05
24 201 0xe2071839f2ec02e268e5dbebb3c48830db0de89b 2021-12-31 15:22:45 2022-09-23 17:27:20
1 200 0x63338f02f9dfb76279067ac978b551cdd51c04c5 2024-05-23 18:25:25 2024-05-23 18:25:25
2 112 0x2134171f4dee0ec61e9c9dc2370fed371b982ffd 2022-08-12 10:46:10 2024-04-07 15:15:05
1 100 0xa1a92b82de2c862050ef7098f42a92e778e9a049 2021-09-04 15:26:55 2021-09-04 15:26:55
51 84 0x5a547ad0ce7140110ae945f00b7d8df6f58257d7 2022-09-17 19:00:10 2022-09-28 10:34:45
10 49 0x6b3bd0478df0ec4984b168db0e12a539cc0c83cd 2021-06-02 17:41:20 2021-10-23 18:44:00
1 39 0xbf0e4613f25bba08811632613f4161fa415cb253 2021-11-08 20:58:55 2021-11-08 20:58:55
8 27 0x2acbee922b3a2f4bcb1e2587144122411b857325 2021-09-26 17:07:25 2022-08-08 12:27:15
4 25 0xaffa7f736ec480c5f26e1614f3dd246f5ce9128a 2021-10-04 16:05:30 2021-11-25 18:40:30
1 20 0xdfac127dd4eba37ddff2daa1562c8904176426b1 2021-09-16 06:46:50 2021-09-16 06:46:50
1 8 0x1685d22b2c00bbe2411d074a1fffeeea19dbeb59 2023-01-02 10:50:10 2023-01-02 10:50:10
3 0 0xfccc4856c4bf9e85edb19f93f5853cfa2f09202c 2021-09-15 08:12:55 2021-09-15 08:13:35

Please keep in mind: