Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 3,469 | 0x898a60965ced91cc0188fe53ffb1694e2d036812 | 2023-01-07 11:23:40 | 2024-03-10 23:15:35 | |
2 | 3,177 | 0x02ec9504ff5770e6dc01a9281addee6168f0704d | 2024-03-10 23:05:10 | 2024-03-10 23:05:35 | |
5 | 3,053 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-12-18 09:27:50 | 2021-12-18 12:08:05 |
1 | 2,920 | 0x6157955b7ebc1c1818f2b37d734317c8831c0044 | 2023-01-07 20:16:00 | 2023-01-07 20:16:00 | |
2 | 2,879 | 0x6a960f6b9c42a6ab6c3a1125778961a3fbc3560d | 2021-12-18 09:21:30 | 2021-12-18 09:24:40 | |
1 | 2,728 | 0x739a5dee532fdc7d485b588ce12615fba2f50436 | 2022-04-10 20:28:40 | 2022-04-10 20:28:40 | |
1 | 500 | 0xf858b8ae1cca81fae53aa8b2bbf65f632b4be2c4 | 2022-03-17 10:05:20 | 2022-03-17 10:05:20 | |
1 | 355 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-03-20 17:16:45 | 2022-03-20 17:16:45 |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:20:20 | 2023-02-08 09:20:20 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
4 | 8,324 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-18 10:24:20 | 2022-03-20 17:42:05 |
2 | 6,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2023-01-10 05:44:10 | 2023-01-10 05:45:20 |
2 | 3,001 | 0x02ec9504ff5770e6dc01a9281addee6168f0704d | 2023-01-10 06:00:25 | 2023-01-10 06:01:05 | |
1 | 3,000 | 0x898a60965ced91cc0188fe53ffb1694e2d036812 | 2022-04-01 12:05:45 | 2022-04-01 12:05:45 | |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-01 09:14:00 | 2022-04-01 09:14:00 |
1 | 2,728 | 0x6157955b7ebc1c1818f2b37d734317c8831c0044 | 2022-04-10 20:48:55 | 2022-04-10 20:48:55 | |
1 | 2,680 | 0x739a5dee532fdc7d485b588ce12615fba2f50436 | 2022-04-01 22:13:35 | 2022-04-01 22:13:35 | |
1 | 500 | 0xd471d4ce1e830f626f6189cf4f05c0fe92857de3 | 2022-01-16 10:59:45 | 2022-01-16 10:59:45 |
Please keep in mind: