Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 20 | 0x6e6c193c6b25394896133bd53b6c354f5d3f88f6 | 2021-05-15 00:38:25 | 2022-04-12 23:02:30 | |
1 | 0 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 19:04:50 | 2023-02-08 19:04:50 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 10 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-12 23:04:10 | 2022-04-12 23:04:10 |
2 | 10 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-05-15 01:15:25 | 2021-05-15 01:17:00 |
Please keep in mind: