Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
4 | 13,366 | 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 | Kucoin (hot wallet #1) Exchanges | 2022-02-18 04:41:05 | 2024-12-31 05:00:35 |
1 | 3,230 | 0x2c559034981862b4c6d6aed99ea6a931e949b906 | 2022-12-18 19:56:10 | 2022-12-18 19:56:10 | |
3 | 2,624 | 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e | Kucoin internal wallet Exchanges | 2021-12-18 19:52:30 | 2021-12-18 19:55:05 |
1 | 1,518 | 0x1ac3d7eddf5b0b51ea713026ef81f33711e5a578 | 2022-12-18 19:55:15 | 2022-12-18 19:55:15 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:10:35 | 2023-02-08 09:10:35 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 9,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-21 08:51:20 | 2023-08-03 05:36:50 |
11 | 7,233 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-18 20:04:15 | 2022-03-07 18:56:30 |
4 | 6,001 | 0x2c559034981862b4c6d6aed99ea6a931e949b906 | 2022-03-21 04:10:15 | 2022-12-21 08:50:10 | |
6 | 3,572 | 0x1ac3d7eddf5b0b51ea713026ef81f33711e5a578 | 2022-03-21 04:18:25 | 2023-08-03 05:37:35 | |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-21 04:07:15 | 2022-03-21 04:07:15 |
1 | 2 | 0xc3a664c150d156b104c9644ca8743b99d07bcf3f | 2022-03-05 17:14:25 | 2022-03-05 17:14:25 |
Please keep in mind: