Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 15,001 | 0xda8616486cd2fc9ad1ad82dfc65d52d6bdc7defb | 2024-02-13 01:07:00 | 2024-02-13 01:07:00 | |
1 | 15,001 | 0x40b3871042430b916831d456aedb8ef6fd2447f7 | 2024-02-13 01:08:15 | 2024-02-13 01:08:15 | |
1 | 15,001 | 0x598f40a8590a7fc08a0f274a27d96e613fee2449 | 2024-02-13 01:07:30 | 2024-02-13 01:07:30 | |
2 | 15,001 | 0xbf0a27201d23781a7ca9652bed5ad535cacb9074 | 2024-02-13 01:01:45 | 2024-02-13 01:06:15 | |
1 | 10,050 | 0x4db789d17f5e56140c9dc3cd37d454bf234a6a78 | 2024-02-13 01:08:55 | 2024-02-13 01:08:55 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
4 | 70,054 | 0x0c074090e8216f0600585aadf586f3de84b2ee83 | Kraken (contract) Exchanges | 2024-02-13 01:02:10 | 2024-02-13 01:09:45 |
Please keep in mind: