Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 15 | 0x580c50862ef586541a17b990956ac3ffee76d3a2 | 2021-05-15 15:52:20 | 2022-04-12 23:21:00 | |
1 | 0 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 19:06:20 | 2023-02-08 19:06:20 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 10 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-12 23:23:50 | 2022-04-12 23:23:50 |
4 | 6 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-05-15 15:55:45 | 2021-08-23 14:06:40 |
1 | 5 | 0xa1efd076a841722d86d92069bd2c006f70ad3619 | 2021-08-22 00:30:40 | 2021-08-22 00:30:40 |
Please keep in mind: