Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 141,167 | 0x07ea3141809f21e19d2d41c8ec5a1244c247fa0f | Liquid Exchanges | 2023-04-30 09:16:45 | 2023-04-30 11:28:20 |
2 | 10,535 | 0x583603b42177790e659b8bb0fc05c0748a394e92 | 2021-08-19 02:05:15 | 2023-07-21 10:51:30 | |
1 | 0 | 0xc2273e233bbaa8ea4651f43cbaa2ef464030aa66 | 1024312 | 1024312 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
53 | 2,990,500 | 0xa0b00a719512293bea1b3b6735ecea5e45fd47b4 | 1128302 | 7393070 | |
3 | 65,179 | 0x2c792d65afc4bef3f999994e66d8dd253e437dfe | 6046295 | 7439114 | |
2 | 5,501 | 0x07ea3141809f21e19d2d41c8ec5a1244c247fa0f | Liquid Exchanges | 2021-09-07 04:13:05 | 2021-09-08 05:14:00 |
2 | 5,001 | 0x725c1b8f469b42b772ca0e0fc9f42c93f0766101 | 2021-09-07 04:27:55 | 2021-09-08 05:15:35 |
Please keep in mind: