Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 23,605 | 0xd946f892c1b2b7dfd27935fffa2ae36bb231bcae | 2024-08-25 12:33:35 | 2024-10-07 20:26:40 | |
4 | 1,782 | 0x6557a27ead6b424b64eaf52debc94e549814b3c3 | 2022-04-12 19:57:00 | 2022-08-21 22:09:20 | |
6 | 1,426 | 0xedc42cf24ae07a329995108ba5aba1e006acf5e3 | 2022-01-16 19:48:20 | 2022-03-13 09:44:50 | |
1 | 321 | 0xd91e2e7726c85b69259926b3d582909328e5044c | 2024-05-24 15:29:45 | 2024-05-24 15:29:45 | |
1 | 110 | 0xc1a1677f90ea45119762e268bcb7495292c8eb91 | 2022-06-15 15:42:30 | 2022-06-15 15:42:30 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 23,926 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2024-05-24 15:30:50 | 2024-10-07 20:27:15 |
11 | 3,318 | 0x0c074090e8216f0600585aadf586f3de84b2ee83 | Kraken (contract) Exchanges | 2022-01-16 19:48:50 | 2022-08-21 22:10:20 |
Please keep in mind: