Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 3,002 | 0x7326fd5b4c4ad375b3952876d5ea09b5715b24b7 | 2022-03-18 20:34:15 | 2022-10-26 01:13:40 | |
1 | 74 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 09:46:55 | 2023-02-08 09:46:55 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 3,492 | 0x9ad7ef7078c06f915f3fa3d580046b70295e5483 | 2022-12-21 00:53:05 | 2023-12-16 19:29:40 | |
2 | 3,000 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2022-12-20 23:06:10 | 2022-12-20 23:06:25 |
1 | 3,000 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-18 20:52:15 | 2022-03-18 20:52:15 |
1 | 2 | 0xed498843ce53058d7cd4cf55107a2dcdb8341ca1 | 2022-07-13 19:05:00 | 2022-07-13 19:05:00 |
Please keep in mind: