Address
0x4b935a52a887bf017b4e5e0151b71f518d0810a8

Balance
1,300 EWT

Total Received
5,820 EWT

Total Sent
11,366 EWT

EWT received from:

Total Tx Total EWT From Tracked wallet First Tx Latest Tx
77 4,931 0xb0a384fae14fa7a66cc7dd52e079ca2264a05b00 Kucoin (hot wallet #1) Exchanges 2022-04-19 18:35:05 2024-12-20 21:18:05
7 684 0x0d0707963952f2fba59dd06f2b425ace40b492fe Gate.io Exchanges 2024-02-12 23:55:50 2024-06-03 21:42:35
14 186 0xdeb47fe88c2bab804a692261ecd81c8cddaf289e Kucoin internal wallet Exchanges 10573802 2021-07-11 17:43:25
1 18 0x89e3ab767cd56e69a18cde04c81abc6520741a62 Kucoin (hot wallet #2) Exchanges 2022-04-20 04:44:05 2022-04-20 04:44:05

EWT sent to:

Total Tx Total EWT To Tracked wallet First Tx Latest Tx
9 3,360 0x0bdb4ff8396fbd0b8baa9cf2ea188cc620d5d2b1 2024-03-23 01:15:40 2024-06-29 13:34:10
192 1,657 0x3b932c3f73a9eb6836cd31145f2d47561e21decb Uniswap V2 Router Other 2021-05-08 18:54:05 2023-06-01 22:36:35
5 1,567 0xa507b00463ce82df6a105ab05f810809faedd538 Green Pool Staking 2023-02-23 20:39:35 2023-05-27 22:27:30
15 1,380 0x6805e584eddc4d26c57cd349376b2bea7d2473a8 2024-07-05 22:21:30 2025-01-03 20:58:00
13 917 0x1427e6c47e99322a914eaacd9ef0b382c684ad2a 2024-04-06 17:35:30 2024-05-19 14:45:00
9 512 0x661b56bffa3a64637ef39f821ff3eb8f493087cc 2023-04-29 10:21:00 2023-06-10 10:11:45
14 200 0xc2c3ae450662de36b3992b1490e273f9e57b3fbd 10591648 2021-05-22 23:20:05
4 183 0x9ef8a758af51ef51c8cb26d55114dc7dd7ab1ba3 2022-08-12 03:19:30 2023-03-16 21:09:55
1 145 0xb33ed71a7654b7a6d7664671910a5a01769bfe1e 2023-11-04 11:37:15 2023-11-04 11:37:15
5 138 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a CRC Pool incl Rewards Staking 2022-04-20 05:14:05 2022-11-14 21:38:55
1 128 0xa0db23e531d336ed69690ca56799a61a869a1745 2024-01-06 12:10:05 2024-01-06 12:10:05
1 100 0x3f44731cb11b1cd6320c2f8d3f1ff940564e5802 2024-02-11 07:21:00 2024-02-11 07:21:00
2 100 0xa78dec2a1e09467aeb208abdbe3b9851c50f37f3 2024-03-10 00:44:45 2024-03-10 01:38:35
1 70 0xfa5b6b965a6b51eaa11c77580cffe091368f2684 2024-03-16 18:44:05 2024-03-16 18:44:05
2 67 0x0e3fb1baf8c533c71712fa4fa3fc0d154f7f01eb 2024-03-09 22:04:45 2024-03-09 23:46:40
1 60 0x52bd6a46c35d0d18de0351d628a5358a1faed4a6 2023-11-05 13:55:55 2023-11-05 13:55:55
1 50 0x2556656a2dadfd6f69732030b60afd1fba9ae3fd 2024-03-18 18:06:00 2024-03-18 18:06:00
1 50 0x5494bf7097567012b7baa18dfc6fb66afd577095 2024-03-16 00:00:00 2024-03-16 00:00:00
1 50 0x7fbb49054d4d325ee5aa6a507bedf431fc6162d6 2024-03-10 17:06:55 2024-03-10 17:06:55
1 50 0x4af7f1a87283b2a4a3688944806896a452ee0586 2023-08-05 02:39:05 2023-08-05 02:39:05
1 50 0x977f0dcd0420f687667895537a681808d691a7d7 2024-03-14 01:40:15 2024-03-14 01:40:15
1 48 0xb3130975621358844fb6a347cea6888658fdf86c 2022-04-25 08:14:20 2022-04-25 08:14:20
1 40 0x5da29dfef2bf63c27ec0637eb6d9397e7e73bfce 2023-11-06 21:34:40 2023-11-06 21:34:40
1 39 0xee086f41280aba672111a17ece6abb48ba68e05f 2023-08-19 00:27:45 2023-08-19 00:27:45
1 37 0x1d94f8d1f0e68daff2825d0dca30a4a9d178893b 2023-08-16 21:12:35 2023-08-16 21:12:35

Please keep in mind: