Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 3,159 | 0x8993c8c49b6d0ff70faae07c9725d5786bbe455f | 2022-12-07 15:02:50 | 2022-12-07 15:02:50 | |
1 | 3,016 | 0x23f3fded7b23191b30835b77a73dd5e2fd16d4d1 | 2022-08-31 02:00:15 | 2022-08-31 02:00:15 | |
1 | 3,016 | 0x42aad960100ac38f1895211dc2de7ce8f82fd37b | 2022-08-31 01:56:55 | 2022-08-31 01:56:55 | |
1 | 1,486 | 0x04b5668792e1c5910a82acb3e2d221d0b41d00af | 2022-08-31 01:53:30 | 2022-08-31 01:53:30 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
4 | 10,677 | 0x0c074090e8216f0600585aadf586f3de84b2ee83 | Kraken (contract) Exchanges | 2022-08-31 01:54:20 | 2022-12-07 15:03:35 |
Please keep in mind: