Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 20 | 0x2094c303072837a9a95830df2feb308e100ea917 | 2021-05-16 16:37:55 | 2022-04-10 20:52:30 | |
1 | 0 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 19:05:40 | 2023-02-08 19:05:40 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 10 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-05-16 17:28:20 | 2021-08-23 13:40:20 |
1 | 10 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-10 20:55:35 | 2022-04-10 20:55:35 |
1 | 2 | 0xccb79854e480eadfad41c200c83fcd9210181d0e | 2022-01-31 01:23:05 | 2022-01-31 01:23:05 |
Please keep in mind: