Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
4 | 8,868 | 0x180148c00c8a3951f29baaea949f5dcbdceed7ae | 2023-03-20 12:28:40 | 2025-02-02 21:55:50 | |
3 | 6,089 | 0x0b51cb3830e08953374af81f15e3c9f5ac26901a | 2022-08-11 17:23:10 | 2023-03-20 12:21:10 | |
7 | 4,933 | 0x0392601f26773b52c7c8fbb54a19685568dcb646 | 2021-05-08 18:06:15 | 2021-10-14 11:33:10 | |
1 | 3,066 | 0x359f9e402561979f223778924fdae04379623cde | 2022-09-07 07:11:15 | 2022-09-07 07:11:15 | |
1 | 3,029 | 0x7690c2a6c8fbb98ecc5328a80b08c0ac8131e191 | 2022-08-12 10:44:50 | 2022-08-12 10:44:50 | |
1 | 3,000 | 0x1561fe36853607a37a9eba32ef6ca126a2170188 | 2023-03-19 16:51:40 | 2023-03-19 16:51:40 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
15 | 25,468 | 0x0c074090e8216f0600585aadf586f3de84b2ee83 | Kraken (contract) Exchanges | 2021-05-08 18:06:50 | 2023-12-24 14:30:15 |
2 | 3,517 | 0x7136255e5758397506c360625961cc0de6956027 | Kraken Exchanges | 2025-02-02 21:51:45 | 2025-02-02 21:56:25 |
Please keep in mind: